SirchaunceyHolloway
- #24
- Running Back
- BirthplacePlant City, FL
- BirthplacePlant City, FL
Game Log
| 2012 Regular Season | Rushing | Receiving | Fumbles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| Sun 9/2 | @ | L | 17 | 53 | 3.1 | 0 | 15 | 3 | 32 | 10.7 | 1 | 14 | 0 | 0 |
| Sun 9/9 | vs | L | 10 | 44 | 4.4 | 1 | 9 | 1 | 9 | 9.0 | 0 | 9 | 0 | 0 |
| Sun 9/16 | @ | L | 10 | 29 | 2.9 | 0 | 10 | 1 | 13 | 13.0 | 0 | 13 | 0 | 0 |
| Sun 9/23 | vs | L | 20 | 107 | 5.4 | 1 | 22 | 2 | -1 | -0.5 | 0 | 1 | 0 | 0 |
| Sun 10/7 | vs | W | 12 | 33 | 2.8 | 0 | 16 | 3 | 31 | 10.3 | 0 | 13 | 0 | 0 |
| Sun 10/14 | @ | W | 12 | 128 | 10.7 | 1 | 26 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sun 10/21 | vs | W | 28 | 142 | 5.1 | 2 | 15 | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 |
| Sun 10/28 | @ | L | 10 | 33 | 3.3 | 0 | 7 | 1 | 8 | 8.0 | 0 | 8 | 0 | 0 |
| Sun 11/4 | vs | W | 19 | 97 | 5.1 | 0 | 23 | 2 | 11 | 5.5 | 0 | 7 | 0 | 0 |
| Sun 11/11 | vs | W | 7 | 17 | 2.4 | 0 | 6 | 1 | 5 | 5.0 | 0 | 5 | 0 | 0 |
| Sun 11/18 | @ | W | 17 | 64 | 3.8 | 2 | 19 | 2 | 11 | 5.5 | 0 | 10 | 0 | 0 |
Glossary
- AVG:Yards Per Rush Attempt
- CAR:Rushing Attempts
- FUM:Fumbles
- LNG:Long Rushing
- LST:Fumbles Lost
- REC:Receptions
- TD:Rushing Touchdowns
- YDS:Rushing Yards