AngeloJean-Louis
- Shepherd Rams
- #12
- Wide ReceiverWR
- ClassSophomore
- HT/WT1.83 m, 83 kg
- BirthplaceWellington, FL
- ClassSophomore
- HT/WT1.83 m, 83 kg
- BirthplaceWellington, FL
- StatusActive
Game Log
| 2014 Regular Season | Receiving | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
| Sun 8/31 | @ | W | 1 | 39 | 39.0 | 39 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 9/7 | vs | W | 2 | 23 | 11.5 | 20 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 9/14 | vs | W | 4 | 158 | 39.5 | 77 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 9/21 | @ | W | 2 | 43 | 21.5 | 24 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 10/5 | @ | W | 1 | 32 | 32.0 | 32 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 10/12 | vs | W | 1 | 37 | 37.0 | 37 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 10/19 | @ | W | 2 | 26 | 13.0 | 13 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 10/26 | vs | W | 2 | 28 | 14.0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 11/9 | @ | W | 1 | 10 | 10.0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 11/16 | vs | W | 1 | 17 | 17.0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 11/29 | vs | L | 1 | 8 | 8.0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Wed 12/24 | vs | W | 2 | 26 | 13.0 | 15 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| BOCA RATON BOWL | ||||||||||||
| Total | 21 | 490 | 23.3 | 77 | 6 | 0 | 0 | 0.0 | 0 | 0 | ||
Glossary
- AVG:Yards Per Reception
- CAR:Rushing Attempts
- LNG:Long Reception
- REC:Receptions
- TD:Receiving Touchdowns
- YDS:Receiving Yards