Stetson Hatters @ Furman Paladins
(10:15 - 1st) Timeout Furman, clock 10:15
(6:04 - 1st) Timeout Furman, clock 06:04
(6:04 - 1st) Timeout Furman, clock 06:04
(3:24 - 1st) Timeout Furman, clock 03:24
(1:55 - 1st) Timeout Stetson, clock 01:55
(0:38 - 1st) Timeout Furman, clock 00:38
End of 1st Quarter
(13:10 - 2nd) Timeout Furman, clock 13:10
(13:02 - 2nd) Timeout Furman, clock 13:02
(6:48 - 2nd) Timeout Furman, clock 06:48
(1:56 - 2nd) Timeout Furman, clock 01:56
End of 2nd Quarter
(12:41 - 3rd) Timeout Furman, clock 12:41
(10:10 - 3rd) Timeout Furman, clock 10:10
(5:31 - 3rd) Timeout Furman, clock 05:31
End of 3rd Quarter
(13:12 - 4th) Timeout Furman, clock 13:12
(9:30 - 4th) Timeout Furman, clock 09:30
(8:34 - 4th) Timeout Furman, clock 08:34
(8:28 - 4th) Timeout Furman, clock 08:28
(2:00 - 4th) Timeout Furman, clock 02:00
End of 4th Quarter
Game Information
Greenville, SC
2026 Standings
| Pioneer Football LeaguePioneer Football League | CONF | OVR |
|---|---|---|
| Butler | 0-0 | 0-0 |
| Davidson | 0-0 | 0-0 |
| Dayton | 0-0 | 0-0 |
| Drake | 0-0 | 0-0 |
| Marist | 0-0 | 0-0 |
| Morehead State | 0-0 | 0-0 |
| Presbyterian | 0-0 | 0-0 |
| San Diego | 0-0 | 0-0 |
| St. Thomas-Minnesota | 0-0 | 0-0 |
| Stetson | 0-0 | 0-0 |
| Valparaiso | 0-0 | 0-0 |
| Southern ConferenceSouthern Conference | CONF | OVR |
|---|---|---|
| Chattanooga | 0-0 | 0-0 |
| East Tennessee State | 0-0 | 0-0 |
| Furman | 0-0 | 0-0 |
| Mercer | 0-0 | 0-0 |
| Samford | 0-0 | 0-0 |
| Tennessee Tech | 0-0 | 0-0 |
| The Citadel | 0-0 | 0-0 |
| VMI | 0-0 | 0-0 |
| Western Carolina | 0-0 | 0-0 |
| Wofford | 0-0 | 0-0 |
NCAAF News

Air Force AD Nathan Pine out after seven years in role
1d

How every 2027 five-star college football prospect will fit
2d

5-star WR Xavier Sabb, No. 20 in SC Next 300, commits to Oregon
2d

