Western Michigan Broncos @ Ohio Bobcats
(8:49 - 1st) Timeout Ohio, clock 08:49
(5:48 - 1st) Timeout Ohio, clock 05:48
(4:07 - 1st) Timeout Ohio, clock 04:07
End of 1st Quarter
(4:07 - 1st) Timeout Ohio, clock 04:07
(4:07 - 1st) Timeout Ohio, clock 04:07
(13:15 - 2nd) Timeout Ohio, clock 13:15
(10:10 - 2nd) Timeout Ohio, clock 10:10
(9:03 - 2nd) Timeout Ohio, clock 09:03
(7:09 - 2nd) Timeout Ohio, clock 07:09
(5:52 - 2nd) Timeout Ohio, clock 05:52
(1:00 - 2nd) Timeout Western Michigan, clock 01:00
(0:16 - 2nd) Timeout Ohio, clock 00:16
(0:04 - 2nd) Timeout Western Michigan, clock 00:04
End of 2nd Quarter
(9:36 - 3rd) Timeout Ohio, clock 09:36
(2:36 - 3rd) Timeout Ohio, clock 02:36
(0:18 - 3rd) Timeout Ohio, clock 00:18
End of 3rd Quarter
(13:59 - 4th) Timeout Ohio, clock 13:59
(11:40 - 4th) Timeout Ohio, clock 11:40
(9:41 - 4th) Timeout Ohio, clock 09:41
(6:10 - 4th) Timeout Ohio, clock 06:10
(4:36 - 4th) Timeout Ohio, clock 04:36
(2:00 - 4th) Timeout Western Michigan, clock 02:00
(1:17 - 4th) Timeout Western Michigan, clock 01:17
End of 4th Quarter
WMU @ OHIO Videos
- 0:27
Game Information
Athens, OH


2026 Standings
| Mid-American ConferenceMid-American Conference | CONF | OVR |
|---|---|---|
| Akron | 0-0 | 0-0 |
| Ball State | 0-0 | 0-0 |
| Bowling Green | 0-0 | 0-0 |
| Buffalo | 0-0 | 0-0 |
| Central Michigan | 0-0 | 0-0 |
| Eastern Michigan | 0-0 | 0-0 |
| Kent State | 0-0 | 0-0 |
| Massachusetts | 0-0 | 0-0 |
| Miami (OH) | 0-0 | 0-0 |
| Ohio | 0-0 | 0-0 |
| Sacramento State | 0-0 | 0-0 |
| Toledo | 0-0 | 0-0 |
| Western Michigan | 0-0 | 0-0 |
NCAAF News

Air Force AD Nathan Pine out after seven years in role
9h

How every 2027 five-star college football prospect will fit
1d

5-star WR Xavier Sabb, No. 20 in SC Next 300, commits to Oregon
1d

