Kansas State Wildcats @ Oklahoma Sooners
(8:13 - 1st) Television timeout; 08:13 remaining 1st quarter
End of the 1st quarter.
(13:38 - 2nd) Television timeout; 13:37 remaining 2nd quarter
(13:00 - 2nd) Television timeout; 12:57 remaining 2nd quarter
(10:55 - 2nd) Television timeout; 10:48 remaining 2nd quarter
(5:25 - 2nd) Television timeout; 05:25 remaining 2nd quarter
(1:00 - 2nd) Television timeout; 00:50 remaining 2nd quarter
End of the 2nd quarter.
(6:00 - 3rd) Television timeout; 05:07 remaining 3rd quarter
End of the 3rd quarter.
(8:20 - 4th) Television timeout; 08:16 remaining 4th quarter
(6:22 - 4th) Television timeout; 06:22 remaining 4th quarter
(3:00 - 4th) Television timeout; 02:47 remaining 4th quarter
(1:30 - 4th) Television timeout; 01:03 remaining 4th quarter
(1:03 - 4th) Television timeout; 00:13 remaining 4th quarter
End of the 4th quarter.
Game Information
Norman, OK


2025 Standings
| Big 12 ConferenceBig 12 Conference | CONF | OVR |
|---|---|---|
| Texas Tech | 8-1 | 12-2 |
| BYU | 8-1 | 12-2 |
| Utah | 7-2 | 11-2 |
| Houston | 6-3 | 10-3 |
| Arizona | 6-3 | 9-4 |
| Arizona State | 6-3 | 8-5 |
| Iowa State | 5-4 | 8-4 |
| Kansas State | 5-4 | 6-6 |
| TCU | 5-4 | 9-4 |
| Cincinnati | 5-4 | 7-6 |
| Baylor | 3-6 | 5-7 |
| Kansas | 3-6 | 5-7 |
| UCF | 2-7 | 5-7 |
| West Virginia | 2-7 | 4-8 |
| Colorado | 1-8 | 3-9 |
| Oklahoma State | 0-9 | 1-11 |
NCAAF News

Kalen DeBoer elaborates on rolling Crimson Tide's momentum into new year
6h

Rebels' Malloy, Golding on drilling in the basics at Regions Tradition
7h

Kirby Smart details his thoughts on potential NCAA football changes
7h

