Missouri State Bears @ Marshall Thundering Herd
Game Leaders
Team Stats
474
Total Yards
274
1
Turnovers
1
18
1st Downs
12
8-93
Penalties
5-40
7/16
3rd Down
3/15
0/0
4th Down
1/3
34:34
Possession
25:26
Game Information
Huntington, WV


Team Stats
| 1st Downs | 18 | 12 |
| 3rd down efficiency | 7-16 | 3-15 |
| 4th down efficiency | 0-0 | 1-3 |
| Total Yards | 474 | 274 |
| Passing | 388 | 83 |
| Comp/Att | 22/32 | 13/24 |
| Yards per pass | 12.1 | 3.5 |
| Interceptions thrown | 1 | 1 |
| Rushing | 86 | 191 |
| Rushing Attempts | 38 | 33 |
| Yards per rush | 2.3 | 5.8 |
| Penalties | 8-93 | 5-40 |
| Turnovers | 1 | 1 |
| Fumbles lost | 0 | 0 |
| Interceptions thrown | 1 | 1 |
| Possession | 34:34 | 25:26 |
MOST @ MRSH Videos
Jacob Clark throws 57-yard touchdown pass to Ramone Green Jr.
- 0:36
Jacob Clark throws 8-yard touchdown pass to Jeron Askren
- 0:41
Justin Williams-Thomas scores 37-yard rushing touchdown
- 0:29
2025 Standings
FBS
| Conference USAConference USA | CONF | OVR |
|---|---|---|
| Kennesaw State | 7-1 | 10-4 |
| Jacksonville State | 7-1 | 9-5 |
| Western Kentucky | 6-2 | 9-4 |
| Louisiana Tech | 5-3 | 8-5 |
| Missouri State | 5-3 | 7-6 |
| Florida International | 5-3 | 7-6 |
| Delaware | 4-4 | 7-6 |
| Liberty | 3-5 | 4-8 |
| Middle Tennessee | 2-6 | 3-9 |
| New Mexico State | 2-6 | 4-8 |
| UTEP | 1-7 | 2-10 |
| Sam Houston | 1-7 | 2-10 |
FBS
| Sun Belt - EastSun Belt - East | CONF | OVR |
|---|---|---|
| James Madison | 8-0 | 12-2 |
| Old Dominion | 6-2 | 10-3 |
| Coastal Carolina | 5-3 | 6-7 |
| Georgia Southern | 4-4 | 7-6 |
| Marshall | 3-5 | 5-7 |
| App State | 2-6 | 5-8 |
| Georgia State | 0-8 | 1-11 |
| Sun Belt - WestSun Belt - West | CONF | OVR |
|---|---|---|
| Troy | 6-2 | 8-6 |
| Southern Miss | 5-3 | 7-6 |
| Louisiana | 5-3 | 6-7 |
| Arkansas State | 5-3 | 7-6 |
| Texas State | 3-5 | 7-6 |
| South Alabama | 3-5 | 4-8 |
| UL Monroe | 1-7 | 3-9 |
NCAAF News

2026 SEC Football Schedule: Team-by-team takeaways
The SEC Now crew hits all 16 teams with quick takeaways on the biggest storylines, toughest stretches and key dates in the 2026 SEC schedule.
3h

OU's Brent Venables takes a break from youth camp to join SEC Now
Venables breaks away from youth camp to chat with the SEC Now crew about the Sooners' mentality heading into the 2026 season: "It's only unthinkable if we don't think it."
3h

Clark Lea: Commodores ready to prove they're 'here to stay'
Lea describes how Vanderbilt is building a system in support of a new QB and plans to honor last season's success by not just "sustaining performance but elevating it."
3h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.















