Troy Trojans vs UTSA Roadrunners
Duluth Trading Cure Bowl
12
11-3
18
12-2
Game Leaders
Team Stats
345
Total Yards
153
5
Turnovers
2
20
1st Downs
17
9-104
Penalties
2-21
3/11
3rd Down
3/13
1/3
4th Down
1/2
26:44
Possession
33:16
Game Information
Orlando, FL
Team Stats
| 1st Downs | 20 | 17 |
| 3rd down efficiency | 3-11 | 3-13 |
| 4th down efficiency | 1-3 | 1-2 |
| Total Yards | 345 | 153 |
| Passing | 198 | 113 |
| Comp/Att | 23/42 | 13/24 |
| Yards per pass | 4.7 | 4.7 |
| Interceptions thrown | 2 | 2 |
| Rushing | 147 | 47 |
| Rushing Attempts | 32 | 41 |
| Yards per rush | 4.6 | 1.1 |
| Penalties | 9-104 | 2-21 |
| Turnovers | 5 | 2 |
| Fumbles lost | 3 | 0 |
| Interceptions thrown | 2 | 2 |
| Possession | 26:44 | 33:16 |
UTSA vs TROY Videos
Troy takes the lead for good with 12-yard TD by RaJae' Johnson
- 0:23
Zakhari Franklin drops vital pass as UTSA falls short vs. Troy
- 0:33
KJ Robertson has huge return after INT
- 0:37
2025 Standings
FBS
| American ConferenceAmerican Conference | CONF | OVR |
|---|---|---|
| Tulane | 7-1 | 11-3 |
| North Texas | 7-1 | 12-2 |
| Navy | 7-1 | 11-2 |
| East Carolina | 6-2 | 9-4 |
| South Florida | 6-2 | 9-4 |
| Army | 4-4 | 7-6 |
| Memphis | 4-4 | 8-5 |
| UTSA | 4-4 | 7-6 |
| Temple | 3-5 | 5-7 |
| Florida Atlantic | 3-5 | 4-8 |
| Rice | 2-6 | 5-8 |
| UAB | 2-6 | 4-8 |
| Tulsa | 1-7 | 4-8 |
| Charlotte | 0-8 | 1-11 |
FBS
| Sun Belt - EastSun Belt - East | CONF | OVR |
|---|---|---|
| James Madison | 8-0 | 12-2 |
| Old Dominion | 6-2 | 10-3 |
| Coastal Carolina | 5-3 | 6-7 |
| Georgia Southern | 4-4 | 7-6 |
| Marshall | 3-5 | 5-7 |
| App State | 2-6 | 5-8 |
| Georgia State | 0-8 | 1-11 |
| Sun Belt - WestSun Belt - West | CONF | OVR |
|---|---|---|
| Troy | 6-2 | 8-6 |
| Southern Miss | 5-3 | 7-6 |
| Louisiana | 5-3 | 6-7 |
| Arkansas State | 5-3 | 7-6 |
| Texas State | 3-5 | 7-6 |
| South Alabama | 3-5 | 4-8 |
| UL Monroe | 1-7 | 3-9 |
NCAAF News

Makai Lemon's NFL draft profile
Check out some of the top highlights from USC's Makai Lemon.
33m

Trump repeats call for Congress to rein in college sports
President Donald Trump on Tuesday repeated his call for Congress to pass legislation that would rein in college sports at a time athletes are allowed to move freely from school to school and command salaries that put athletic departments in...
1h

Will Stein says he is building a Kentucky team full of juice
Stein joins The Paul Finebaum Show to discuss how he is adjusting to becoming a head coach in the SEC and what moves he has made to improve the Wildcats' roster.
2h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.















