Tulane Green Wave @ Houston Cougars
Game Leaders
Team Stats
273
Total Yards
383
1
Turnovers
1
14
1st Downs
22
4-35
Penalties
9-70
5/12
3rd Down
9/18
1/2
4th Down
1/1
23:05
Possession
36:55
Game Information
Houston, TX


Team Stats
| 1st Downs | 14 | 22 |
| 3rd down efficiency | 5-12 | 9-18 |
| 4th down efficiency | 1-2 | 1-1 |
| Total Yards | 273 | 383 |
| Passing | 189 | 208 |
| Comp/Att | 16/26 | 22/33 |
| Yards per pass | 7.3 | 6.3 |
| Interceptions thrown | 0 | 0 |
| Rushing | 84 | 175 |
| Rushing Attempts | 28 | 48 |
| Yards per rush | 3.0 | 3.6 |
| Penalties | 4-35 | 9-70 |
| Turnovers | 1 | 1 |
| Fumbles lost | 1 | 1 |
| Interceptions thrown | 0 | 0 |
| Possession | 23:05 | 36:55 |
TULN @ HOU Videos
Tulane ties the score after Kai Horton's TD pass
- 0:27
Tune drops in perfect TD pass to Dell for late Houston TD
- 0:25
Tulane cashes in on a scoop-and-score TD
- 1:33
2025 Standings
FBS
| American ConferenceAmerican Conference | CONF | OVR |
|---|---|---|
| Tulane | 7-1 | 11-3 |
| North Texas | 7-1 | 12-2 |
| Navy | 7-1 | 11-2 |
| East Carolina | 6-2 | 9-4 |
| South Florida | 6-2 | 9-4 |
| Army | 4-4 | 7-6 |
| Memphis | 4-4 | 8-5 |
| UTSA | 4-4 | 7-6 |
| Temple | 3-5 | 5-7 |
| Florida Atlantic | 3-5 | 4-8 |
| Rice | 2-6 | 5-8 |
| UAB | 2-6 | 4-8 |
| Tulsa | 1-7 | 4-8 |
| Charlotte | 0-8 | 1-11 |
| Big 12 ConferenceBig 12 Conference | CONF | OVR |
|---|---|---|
| Texas Tech | 8-1 | 12-2 |
| BYU | 8-1 | 12-2 |
| Utah | 7-2 | 11-2 |
| Houston | 6-3 | 10-3 |
| Arizona | 6-3 | 9-4 |
| Arizona State | 6-3 | 8-5 |
| Iowa State | 5-4 | 8-4 |
| Kansas State | 5-4 | 6-6 |
| TCU | 5-4 | 9-4 |
| Cincinnati | 5-4 | 7-6 |
| Baylor | 3-6 | 5-7 |
| Kansas | 3-6 | 5-7 |
| UCF | 2-7 | 5-7 |
| West Virginia | 2-7 | 4-8 |
| Colorado | 1-8 | 3-9 |
| Oklahoma State | 0-9 | 1-11 |
NCAAF News

Kirk Herbstreit's biggest surprises of NFL draft Round 1
Kirk Herbstreit's biggest surprises of NFL draft Round 1
3h

Why is Mansoor Delane such an elite pick for the Kansas City Chiefs?
SEC Network's Chris Doering describes why Mansoor Delane was a great pick for the Chiefs and how he will impact their defense this upcoming season.
3h

Evaluating the advantages of Bama's Proctor, Simpson
As Kadyn Proctor and Ty Simpson become the first Alabama players to go back-to-back in the NFL Draft since 2021, SEC Now's Chris Doering details how they can be used in the NFL.
3h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.














