SMU Mustangs @ Memphis Tigers
Game Leaders
Team Stats
553
Total Yards
514
0
Turnovers
0
27
1st Downs
26
11-108
Penalties
16-134
9/18
3rd Down
8/17
2/2
4th Down
1/2
27:01
Possession
32:59
Game Information
Memphis, TN


Team Stats
| 1st Downs | 27 | 26 |
| 3rd down efficiency | 9-18 | 8-17 |
| 4th down efficiency | 2-2 | 1-2 |
| Total Yards | 553 | 514 |
| Passing | 456 | 350 |
| Comp/Att | 34/55 | 19/33 |
| Yards per pass | 8.3 | 10.6 |
| Interceptions thrown | 0 | 0 |
| Rushing | 97 | 164 |
| Rushing Attempts | 24 | 39 |
| Yards per rush | 4.0 | 4.2 |
| Penalties | 11-108 | 16-134 |
| Turnovers | 0 | 0 |
| Fumbles lost | 0 | 0 |
| Interceptions thrown | 0 | 0 |
| Possession | 27:01 | 32:59 |
SMU @ MEM Videos
Freeman trucks safety on way to 68-yard TD
- 0:42
SMU runs reverse flea flicker for 30-yard TD
- 0:55
Gibson breaks off 97-yard kickoff return for Memphis
- 0:54
2025 Standings
FBS
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | OVR |
|---|---|---|
| Virginia | 7-1 | 11-3 |
| SMU | 6-2 | 9-4 |
| Miami | 6-2 | 13-3 |
| Pittsburgh | 6-2 | 8-5 |
| Georgia Tech | 6-2 | 9-4 |
| Duke | 6-2 | 9-5 |
| NC State | 4-4 | 8-5 |
| California | 4-4 | 7-6 |
| Clemson | 4-4 | 7-6 |
| Louisville | 4-4 | 9-4 |
| Wake Forest | 4-4 | 9-4 |
| Stanford | 3-5 | 4-8 |
| Florida State | 2-6 | 5-7 |
| North Carolina | 2-6 | 4-8 |
| Virginia Tech | 2-6 | 3-9 |
| Boston College | 1-7 | 2-10 |
| Syracuse | 1-7 | 3-9 |
| American ConferenceAmerican Conference | CONF | OVR |
|---|---|---|
| Tulane | 7-1 | 11-3 |
| North Texas | 7-1 | 12-2 |
| Navy | 7-1 | 11-2 |
| East Carolina | 6-2 | 9-4 |
| South Florida | 6-2 | 9-4 |
| Army | 4-4 | 7-6 |
| Memphis | 4-4 | 8-5 |
| UTSA | 4-4 | 7-6 |
| Temple | 3-5 | 5-7 |
| Florida Atlantic | 3-5 | 4-8 |
| Rice | 2-6 | 5-8 |
| UAB | 2-6 | 4-8 |
| Tulsa | 1-7 | 4-8 |
| Charlotte | 0-8 | 1-11 |
NCAAF News

Doering reflects on Sumrall's impact on Gators, Bama's QB1 battle
SEC Network's Chris Doering joins The Paul Finebaum Show to discuss how much Jon Sumrall has grown on Florida fans and evaluates the Crimson Tide's starting QB competition.
4h

Chase Daniel walks through Mizzou's schedule, recent success
Former Tigers' QB Daniel joins The Paul Finebaum Show to recap his alma mater's last few years on the gridiron before previewing their potential in the upcoming season.
4h

Mike Elko gives thoughts on potential CFB changes, Texas A&M's future
Elko describes the fun details of the Aggies' annual spring game before discussing CFP expansion, a nine-game SEC schedule and his thoughts on other potential changes.
4h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.















