Vanderbilt Commodores vs Baylor Bears
ACADEMY SPORTS + OUTDOORS TEXAS BOWL
45
7-6
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
BAY | 10 | 7 | 14 | 14 | 45 |
VAN | 14 | 7 | 7 | 10 | 38 |
Game Leaders
Team Stats
668
Total Yards
573
1
Turnovers
1
30
1st Downs
22
7-50
Penalties
4-26
6/15
3rd Down
7/13
5/5
4th Down
1/2
35:26
Possession
24:34
Game Information
Houston, TX


Team Stats
| 1st Downs | 30 | 22 |
| 3rd down efficiency | 6-15 | 7-13 |
| 4th down efficiency | 5-5 | 1-2 |
| Total Yards | 668 | 573 |
| Passing | 384 | 286 |
| Comp/Att | 21/35 | 18/38 |
| Yards per pass | 11.0 | 7.5 |
| Interceptions thrown | 1 | 0 |
| Rushing | 284 | 287 |
| Rushing Attempts | 46 | 24 |
| Yards per rush | 6.2 | 12.0 |
| Penalties | 7-50 | 4-26 |
| Turnovers | 1 | 1 |
| Fumbles lost | 0 | 1 |
| Interceptions thrown | 1 | 0 |
| Possession | 35:26 | 24:34 |
2025 Standings
FBS
| Big 12 ConferenceBig 12 Conference | CONF | OVR |
|---|---|---|
| Texas Tech | 8-1 | 12-2 |
| BYU | 8-1 | 12-2 |
| Utah | 7-2 | 11-2 |
| Houston | 6-3 | 10-3 |
| Arizona | 6-3 | 9-4 |
| Arizona State | 6-3 | 8-5 |
| Iowa State | 5-4 | 8-4 |
| Kansas State | 5-4 | 6-6 |
| TCU | 5-4 | 9-4 |
| Cincinnati | 5-4 | 7-6 |
| Baylor | 3-6 | 5-7 |
| Kansas | 3-6 | 5-7 |
| UCF | 2-7 | 5-7 |
| West Virginia | 2-7 | 4-8 |
| Colorado | 1-8 | 3-9 |
| Oklahoma State | 0-9 | 1-11 |
NCAAF News
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

















