Florida State Seminoles vs Michigan Wolverines
Capital One Orange Bowl
32
10-3
33
10-3
Game Leaders
Team Stats
252
Total Yards
371
1
Turnovers
2
16
1st Downs
15
4-37
Penalties
7-65
7/20
3rd Down
3/13
1/2
4th Down
1/1
34:17
Possession
25:43
Game Information
Miami Gardens, FL


Team Stats
| 1st Downs | 16 | 15 |
| 3rd down efficiency | 7-20 | 3-13 |
| 4th down efficiency | 1-2 | 1-1 |
| Total Yards | 252 | 371 |
| Passing | 163 | 222 |
| Comp/Att | 21/38 | 9/27 |
| Yards per pass | 4.3 | 8.2 |
| Interceptions thrown | 1 | 1 |
| Rushing | 89 | 149 |
| Rushing Attempts | 36 | 35 |
| Yards per rush | 2.5 | 4.3 |
| Penalties | 4-37 | 7-65 |
| Turnovers | 1 | 2 |
| Fumbles lost | 0 | 1 |
| Interceptions thrown | 1 | 1 |
| Possession | 34:17 | 25:43 |
MICH vs FSU Videos
Peppers out of Orange Bowl with hamstring injury
- 0:44
2025 Standings
FBS
| Big Ten ConferenceBig Ten Conference | CONF | OVR |
|---|---|---|
| Indiana | 9-0 | 16-0 |
| Ohio State | 9-0 | 12-2 |
| Oregon | 8-1 | 13-2 |
| USC | 7-2 | 9-4 |
| Michigan | 7-2 | 9-4 |
| Iowa | 6-3 | 9-4 |
| Washington | 5-4 | 9-4 |
| Illinois | 5-4 | 9-4 |
| Minnesota | 5-4 | 8-5 |
| Nebraska | 4-5 | 7-6 |
| Northwestern | 4-5 | 7-6 |
| UCLA | 3-6 | 3-9 |
| Penn State | 3-6 | 7-6 |
| Rutgers | 2-7 | 5-7 |
| Wisconsin | 2-7 | 4-8 |
| Michigan State | 1-8 | 4-8 |
| Maryland | 1-8 | 4-8 |
| Purdue | 0-9 | 2-10 |
FBS
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | OVR |
|---|---|---|
| Virginia | 7-1 | 11-3 |
| SMU | 6-2 | 9-4 |
| Miami | 6-2 | 13-3 |
| Pittsburgh | 6-2 | 8-5 |
| Georgia Tech | 6-2 | 9-4 |
| Duke | 6-2 | 9-5 |
| NC State | 4-4 | 8-5 |
| California | 4-4 | 7-6 |
| Clemson | 4-4 | 7-6 |
| Louisville | 4-4 | 9-4 |
| Wake Forest | 4-4 | 9-4 |
| Stanford | 3-5 | 4-8 |
| Florida State | 2-6 | 5-7 |
| North Carolina | 2-6 | 4-8 |
| Virginia Tech | 2-6 | 3-9 |
| Boston College | 1-7 | 2-10 |
| Syracuse | 1-7 | 3-9 |
NCAAF News

Evaluating the impact Auburn's edge Keldric Faulk will make on the Titans
SEC Now's Chris Doering explains why he believes Faulk will fit in well with Tennessee and expands on what he wants to see more of from him as he proves himself in the NFL.
4h

How can Caleb Banks' athleticism be a plus for the Minnesota Vikings
With Banks' hidden talent being skateboarding, SEC Now's Chris Doering describes how the Gator standout can ollie his way to the top of the NFL.
4h

Why Carolina got a steal in Georgia's OT Monroe Freeling
SEC Now's Chris Doering explains why he is confident that Freeling will make a positive impact on the Panthers after being selected 19th overall while comparing his size to NFL legends.
4h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.









