Coastal Carolina Chanticleers @ Kent State Golden Flashes
Game Leaders

107
Z. MacDowallQB
12/26, 1 INT
107

201
G. MorganQB
21/35, 2 INT
201

52
J. HeightRB
14 CAR
52

141
E. JarvisRB
27 CAR, 1 TD
141

37
M. WillisWR
3 REC
37

84
T. GoodeWR
6 REC
84

--
--

1
A. HullDT
1

6
J. NormanCB
6 SOLO
6

12
C. MixonLB
7 SOLO
12
Team Stats
185
Total Yards
344
2
Turnovers
2
13
1st Downs
18
4-35
Penalties
8-80
2/14
3rd Down
1/13
0/3
4th Down
1/2
17:04
Possession
19:24
Game Information
Kent, OH


Team Stats
| 1st Downs | 13 | 18 |
| 3rd down efficiency | 2-14 | 1-13 |
| 4th down efficiency | 0-3 | 1-2 |
| Total Yards | 185 | 344 |
| Passing | 111 | 217 |
| Comp/Att | 12/26 | 21/35 |
| Yards per pass | 4.1 | 5.7 |
| Interceptions thrown | 1 | 2 |
| Rushing | 78 | 143 |
| Rushing Attempts | 40 | 40 |
| Yards per rush | 2.0 | 3.6 |
| Penalties | 4-35 | 8-80 |
| Turnovers | 2 | 2 |
| Fumbles lost | 1 | 0 |
| Interceptions thrown | 1 | 2 |
| Possession | 17:04 | 19:24 |
2025 Standings
FBS
| Sun Belt - EastSun Belt - East | CONF | OVR |
|---|---|---|
| James Madison | 8-0 | 12-2 |
| Old Dominion | 6-2 | 10-3 |
| Coastal Carolina | 5-3 | 6-7 |
| Georgia Southern | 4-4 | 7-6 |
| Marshall | 3-5 | 5-7 |
| App State | 2-6 | 5-8 |
| Georgia State | 0-8 | 1-11 |
| Sun Belt - WestSun Belt - West | CONF | OVR |
|---|---|---|
| Troy | 6-2 | 8-6 |
| Southern Miss | 5-3 | 7-6 |
| Louisiana | 5-3 | 6-7 |
| Arkansas State | 5-3 | 7-6 |
| Texas State | 3-5 | 7-6 |
| South Alabama | 3-5 | 4-8 |
| UL Monroe | 1-7 | 3-9 |
FBS
| Mid-American ConferenceMid-American Conference | CONF | OVR |
|---|---|---|
| Western Michigan | 7-1 | 10-4 |
| Ohio | 6-2 | 9-4 |
| Toledo | 6-2 | 8-5 |
| Miami (OH) | 6-2 | 7-7 |
| Central Michigan | 5-3 | 7-6 |
| Akron | 4-4 | 5-7 |
| Buffalo | 4-4 | 5-7 |
| Kent State | 4-4 | 5-7 |
| Eastern Michigan | 3-5 | 4-8 |
| Ball State | 3-5 | 4-8 |
| Bowling Green | 2-6 | 4-8 |
| Northern Illinois | 2-6 | 3-9 |
| Massachusetts | 0-8 | 0-12 |
NCAAF News

Diego Pavia helped Vanderbilt land five-star quarterback Jared Curtis
Freshman Jared Curtis flipped from Georgia to the Commodores in hopes of continuing the success of the past two seasons.
3h

2027 NFL mock draft: Reid's early first-round predictions
We're still a full year out, but let's make way-too-early predictions for every first-round pick of the 2027 NFL draft. Will Arch Manning go No. 1? Jeremiah Smith?
1h

Kalen DeBoer elaborates on rolling Crimson Tide's momentum into new year
DeBoer joins The Paul Finebaum Show and says he's looking for Alabama to build on the positives of last season.
17h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.





