Louisville Cardinals @ Cincinnati Bearcats
Game Leaders

303
B. BrohmQB
21/26, 2 TD
303

136
N. DavilaQB
9/15, 2 TD
136

127
M. BushRB
17 CAR, 3 TD
127

75
G. MooreRB
16 CAR
75

87
H. DouglasWR
5 REC, 1 TD
87

53
E. JacksonWR
4 REC, 1 TD
53

--
None
--

--
None
--

9
J. RussellS
3 SOLO
9

8
C. SmithLB
5 SOLO
8
Team Stats
547
Total Yards
384
3
Turnovers
4
26
1st Downs
28
0-0
Penalties
0-0
3/6
3rd Down
7/19
0/0
4th Down
3/3
14:13
Possession
21:14
Game Information
Cincinnati, OH


Team Stats
| 1st Downs | 26 | 28 |
| 3rd down efficiency | 3-6 | 7-19 |
| 4th down efficiency | 0-0 | 3-3 |
| Total Yards | 547 | 384 |
| Passing | 303 | 268 |
| Comp/Att | 21/27 | 20/41 |
| Yards per pass | 11.2 | 5.7 |
| Interceptions thrown | 0 | 1 |
| Rushing | 244 | 149 |
| Rushing Attempts | 32 | 50 |
| Yards per rush | 7.6 | 3.0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 3 | 4 |
| Fumbles lost | 3 | 3 |
| Interceptions thrown | 0 | 1 |
| Possession | 14:13 | 21:14 |
2025 Standings
FBS
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | OVR |
|---|---|---|
| Virginia | 7-1 | 11-3 |
| SMU | 6-2 | 9-4 |
| Miami | 6-2 | 13-3 |
| Pittsburgh | 6-2 | 8-5 |
| Georgia Tech | 6-2 | 9-4 |
| Duke | 6-2 | 9-5 |
| NC State | 4-4 | 8-5 |
| California | 4-4 | 7-6 |
| Clemson | 4-4 | 7-6 |
| Louisville | 4-4 | 9-4 |
| Wake Forest | 4-4 | 9-4 |
| Stanford | 3-5 | 4-8 |
| Florida State | 2-6 | 5-7 |
| North Carolina | 2-6 | 4-8 |
| Virginia Tech | 2-6 | 3-9 |
| Boston College | 1-7 | 2-10 |
| Syracuse | 1-7 | 3-9 |
| Big 12 ConferenceBig 12 Conference | CONF | OVR |
|---|---|---|
| Texas Tech | 8-1 | 12-2 |
| BYU | 8-1 | 12-2 |
| Utah | 7-2 | 11-2 |
| Houston | 6-3 | 10-3 |
| Arizona | 6-3 | 9-4 |
| Arizona State | 6-3 | 8-5 |
| Iowa State | 5-4 | 8-4 |
| Kansas State | 5-4 | 6-6 |
| TCU | 5-4 | 9-4 |
| Cincinnati | 5-4 | 7-6 |
| Baylor | 3-6 | 5-7 |
| Kansas | 3-6 | 5-7 |
| UCF | 2-7 | 5-7 |
| West Virginia | 2-7 | 4-8 |
| Colorado | 1-8 | 3-9 |
| Oklahoma State | 0-9 | 1-11 |
NCAAF News

NCAA Division I Cabinet OK's 5-year, age-based eligibility
The NCAA Division I Cabinet unanimously approved a new five-year, age-based eligibility model. This marks a win for the NCAA as it attempts to bring consistency to the landscape.
2h

Relocated NC State-Virginia game to remain a Week 0 contest
The NC State-Virginia football game being relocated from Brazil back to the United States will remain as a Week 0 contest, the ACC announced Tuesday.
3h

Schefter: Brendan Sorsby is 'shut out' after NFL declines supplemental draft
Schefter: Brendan Sorsby is 'shut out' after NFL declines supplemental draft
3h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.





