Eastern Kentucky Colonels @ Tennessee Tech Golden Eagles
Eastern Kentucky Passing
| team |
|---|
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 5/12 | 34 | 2.8 | 0 | 2 | |||
| 5/12 | 34 | 2.8 | 0 | 2 |
Tennessee Tech Passing
| team |
|---|
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 22/30 | 199 | 6.6 | 3 | 1 | |||
| 2/2 | 16 | 8.0 | 0 | 0 | |||
| 24/32 | 215 | 6.7 | 3 | 1 |
Eastern Kentucky Rushing
Ryder Hooks#24 |
|---|
Cortez Stone#22 |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 10 | 166 | 16.6 | 1 | 41 |
| 11 | 50 | 4.5 | 0 | 21 |
| 8 | 25 | 3.1 | 0 | 8 |
| 4 | 24 | 6.0 | 0 | 17 |
| 1 | 1 | 1.0 | 1 | 1 |
| 4 | 1 | 0.3 | 0 | 9 |
| 38 | 267 | 7.0 | 2 | 41 |
Tennessee Tech Rushing
Qua Ashley#11 |
|---|
Ahmad Haston#13 |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 13 | 108 | 8.3 | 1 | 18 |
| 9 | 77 | 8.6 | 2 | 42 |
| 8 | 43 | 5.4 | 0 | 15 |
| 5 | 25 | 5.0 | 0 | 25 |
| 1 | -15 | -15.0 | 0 | 0 |
| 36 | 238 | 6.6 | 3 | 42 |
Eastern Kentucky Receiving
Cortez Stone#22 |
|---|
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 2 | 17 | 8.5 | 0 | 12 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| 1 | 3 | 3.0 | 0 | 3 | |
| 5 | 34 | 6.8 | 0 | 12 |
Tennessee Tech Receiving
Gabe Nunez#19 |
|---|
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 7 | 78 | 11.1 | 2 | 36 | |
| 2 | 27 | 13.5 | 1 | 19 | |
| 2 | 27 | 13.5 | 0 | 21 | |
| 5 | 26 | 5.2 | 0 | 9 | |
| 2 | 22 | 11.0 | 0 | 14 | |
| 3 | 15 | 5.0 | 0 | 9 | |
| 2 | 12 | 6.0 | 0 | 8 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| 24 | 215 | 9.0 | 3 | 36 |
Eastern Kentucky Fumbles
Ryder Hooks#24 |
|---|
| team |
| FUM | LOST | REC |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
Tennessee Tech Fumbles
| team |
|---|
| FUM | LOST | REC |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
Eastern Kentucky Defense
Cam Jessee#39 |
|---|
Derek Taylor#10 |
Jalen Hand#96 |
Rishad Hence#21 |
Caleb Redd#34 |
Jack McGrath#25 |
Payne Miller#97 |
Kaleb Neal#20 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | TD | |
| 11 | 6 | 1 | 1.5 | 0 | 0 | |
| 8 | 6 | 0 | 0 | 0 | 0 | |
| 8 | 5 | 0 | 0 | 0 | 1 | |
| 7 | 4 | 0 | 0 | 1 | 0 | |
| 5 | 4 | 0 | 1 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0.5 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 1 | 1 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 69 | 35 | 1 | 4 | 2 | 1 | |
Tennessee Tech Defense
Eric Taylor#12 |
|---|
Anthony Busa#22 |
Alex Edwards#29 |
Dom Reed#45 |
Alex Dawkins#25 |
Joe Hall III#33 |
Seth Vaughn#52 |
Ahmad Haston#13 |
Mason Goree#31 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | TD | |
| 6 | 3 | 0 | 1 | 0 | 0 | |
| 5 | 1 | 0 | 1 | 0 | 0 | |
| 5 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 0.5 | 0.5 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 1 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0.5 | 0.5 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 57 | 21 | 1 | 3 | 1 | 1 | |
Eastern Kentucky Interceptions
| team |
|---|
| INT | YDS | TD |
|---|---|---|
| 1 | 95 | 1 |
| 1 | 95 | 1 |
Tennessee Tech Interceptions
| team |
|---|
| INT | YDS | TD |
|---|---|---|
| 1 | 21 | 1 |
| 1 | 0 | 0 |
| 2 | 21 | 1 |
Eastern Kentucky Kick Returns
Ryder Hooks#24 |
|---|
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 4 | 50 | 12.5 | 17 | 0 |
| 4 | 50 | 12.5 | 17 | 0 |
Tennessee Tech Kick Returns
Qua Ashley#11 |
|---|
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 44 | 44.0 | 44 | 0 |
| 1 | 25 | 25.0 | 25 | 0 |
| 2 | 69 | 34.5 | 44 | 0 |
Eastern Kentucky Punt Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Eastern Kentucky Punt Returns | |||||
Tennessee Tech Punt Returns
| team |
|---|
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 5 | 5.0 | 5 | 0 |
| 1 | 5 | 5.0 | 5 | 0 |
Eastern Kentucky Kicking
Devin Orr#44 |
|---|
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 2/2 | 2 |
| 0/0 | 0.0 | 0 | 2/2 | 2 |
Tennessee Tech Kicking
Carter Brown#27 |
|---|
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 7/7 | 7 |
| 0/0 | 0.0 | 0 | 7/7 | 7 |
Eastern Kentucky Punting
| team |
|---|
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 3 | 109 | 36.3 | 0 | 0 | 42 |
| 3 | 109 | 36.3 | 0 | 0 | 42 |
Tennessee Tech Punting
Chase Lanham#88 |
|---|
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 1 | 44 | 44.0 | 1 | 0 | 44 |
| 1 | 42 | 42.0 | 0 | 1 | 42 |
| 2 | 86 | 43.0 | 1 | 1 | 44 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

