North Carolina Central Eagles @ Texas Southern Tigers
North Carolina Central Passing
Nelson Layne#15 |
Joshua Jones#10 |
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 16/31 | 131 | 4.2 | 1 | 1 | |||
| 0/3 | 0 | 0.0 | 0 | 0 | |||
| 16/34 | 131 | 3.9 | 1 | 1 |
Texas Southern Passing
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 8/19 | 185 | 9.7 | 3 | 1 | |||
| 8/19 | 185 | 9.7 | 3 | 1 |
North Carolina Central Rushing
Nelson Layne#15 |
Zion Dobson#22 |
Team |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 13 | 116 | 8.9 | 2 | 60 |
| 15 | 52 | 3.5 | 0 | 8 |
| 10 | 40 | 4.0 | 0 | 8 |
| 1 | -18 | -18.0 | 0 | 18 |
| 39 | 190 | 4.9 | 2 | 60 |
Texas Southern Rushing
Team |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 18 | 163 | 9.1 | 1 | 45 |
| 7 | 79 | 11.3 | 1 | 21 |
| 8 | 38 | 4.8 | 0 | 22 |
| 3 | -3 | -1.0 | 0 | 3 |
| 36 | 277 | 7.7 | 2 | 45 |
North Carolina Central Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 2 | 36 | 18.0 | 0 | 24 | |
| 4 | 23 | 5.8 | 0 | 9 | |
| 2 | 21 | 10.5 | 0 | 11 | |
| 2 | 20 | 10.0 | 0 | 10 | |
| 4 | 15 | 3.8 | 0 | 9 | |
| 1 | 10 | 10.0 | 1 | 10 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| 16 | 131 | 8.2 | 1 | 24 |
Texas Southern Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 4 | 115 | 28.8 | 2 | 41 | |
| 1 | 45 | 45.0 | 1 | 45 | |
| 1 | 17 | 17.0 | 0 | 17 | |
| 1 | 4 | 4.0 | 0 | 4 | |
| 1 | 4 | 4.0 | 0 | 4 | |
| 8 | 185 | 23.1 | 3 | 45 |
North Carolina Central Fumbles
| team |
| FUM | LOST | REC |
|---|---|---|
| 0 | 0 | 1 |
| 0 | 0 | 1 |
Texas Southern Fumbles
| team |
| FUM | LOST | REC |
|---|---|---|
| 1 | 1 | 0 |
| 1 | 0 | 0 |
| 2 | 1 | 0 |
North Carolina Central Defense
Ayden Davis#17 |
Jovon Wright#23 |
Jahzir Dukes#10 |
Jaysen Oriol#96 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | TD | |
| 7 | 4 | 0 | 0 | 0 | 0 | |
| 6 | 5 | 2 | 3 | 0 | 0 | |
| 6 | 3 | 0 | 0 | 1 | 0 | |
| 4 | 4 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 2 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 46 | 30 | 2 | 3 | 3 | 0 | |
Texas Southern Defense
Sean Johnson#19 |
Joey Sumlin#57 |
Fabian Wells#13 |
Nico Guerra#95 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | TD | |
| 8 | 6 | 0 | 1 | 0 | 0 | |
| 6 | 4 | 1 | 1.5 | 0 | 0 | |
| 6 | 4 | 0 | 0 | 0 | 0 | |
| 5 | 4 | 1 | 2 | 1 | 0 | |
| 5 | 4 | 1 | 1 | 0 | 1 | |
| 4 | 3 | 0 | 1 | 1 | 0 | |
| 3 | 3 | 0 | 1 | 0 | 0 | |
| 3 | 2 | 0 | 0.5 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 1 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 62 | 44 | 3 | 8 | 4 | 1 | |
North Carolina Central Interceptions
Ayden Davis#17 |
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
Texas Southern Interceptions
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
North Carolina Central Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 27 | 13.5 | 15 | 0 |
| 2 | 27 | 13.5 | 15 | 0 |
Texas Southern Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 4 | 83 | 20.8 | 26 | 0 |
| 1 | 47 | 47.0 | 47 | 0 |
| 5 | 130 | 26.0 | 47 | 0 |
North Carolina Central Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 19 | 19.0 | 19 | 0 |
| 1 | 19 | 19.0 | 19 | 0 |
Texas Southern Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 0 | 34 | 0.0 | 34 | 1 |
| 2 | 4 | 2.0 | 4 | 0 |
| 1 | 0 | 0.0 | 0 | 0 |
| 3 | 38 | 12.7 | 34 | 1 |
North Carolina Central Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 3/3 | 100.0 | 37 | 3/3 | 12 |
| 3/3 | 100.0 | 37 | 3/3 | 12 |
Texas Southern Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 6/6 | 6 |
| 0/1 | 0.0 | 0 | 0/0 | 0 |
| 0/1 | 0.0 | 0 | 6/6 | 6 |
North Carolina Central Punting
Team |
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 5 | 225 | 45.0 | 0 | 1 | 55 |
| 1 | 0 | 0.0 | 0 | 0 | 0 |
| 6 | 225 | 37.5 | 0 | 1 | 55 |
Texas Southern Punting
Brian Mays#50 |
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 2 | 72 | 36.0 | 0 | 0 | 39 |
| 1 | 41 | 41.0 | 0 | 1 | 41 |
| 3 | 113 | 37.7 | 0 | 1 | 41 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

