Robert Morris Colonials @ Morgan State Bears
Robert Morris Passing
| team |
|---|
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 23/30 | 376 | 12.5 | 3 | 0 | |||
| 23/30 | 376 | 12.5 | 3 | 0 |
Morgan State Passing
| team |
|---|
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 18/29 | 181 | 6.2 | 1 | 0 | |||
| 18/29 | 181 | 6.2 | 1 | 0 |
Robert Morris Rushing
Team |
|---|
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 16 | 55 | 3.4 | 0 | 13 |
| 5 | 9 | 1.8 | 0 | 3 |
| 1 | 5 | 5.0 | 0 | 5 |
| 7 | 3 | 0.4 | 1 | 7 |
| 1 | 0 | 0.0 | 0 | 0 |
| 1 | -11 | -11.0 | 0 | 0 |
| 31 | 61 | 2.0 | 1 | 13 |
Morgan State Rushing
| team |
|---|
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 13 | 98 | 7.5 | 2 | 45 |
| 7 | 61 | 8.7 | 0 | 22 |
| 3 | 16 | 5.3 | 0 | 14 |
| 3 | 10 | 3.3 | 0 | 6 |
| 1 | 3 | 3.0 | 0 | 3 |
| 27 | 188 | 7.0 | 2 | 45 |
Robert Morris Receiving
Attawan Mays#12 |
|---|
Tyreke Jinks#15 |
Tyler Evans#11 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 3 | 93 | 31.0 | 1 | 54 | |
| 4 | 91 | 22.8 | 1 | 35 | |
| 3 | 51 | 17.0 | 0 | 27 | |
| 1 | 26 | 26.0 | 0 | 26 | |
| 1 | 23 | 23.0 | 0 | 23 | |
| 3 | 23 | 7.7 | 0 | 15 | |
| 2 | 19 | 9.5 | 0 | 15 | |
| 2 | 16 | 8.0 | 1 | 9 | |
| 1 | 13 | 13.0 | 0 | 13 | |
| 1 | 10 | 10.0 | 0 | 10 | |
| 1 | 7 | 7.0 | 0 | 7 | |
| 1 | 4 | 4.0 | 0 | 4 | |
| 23 | 376 | 16.3 | 3 | 54 |
Morgan State Receiving
Justin Perry#15 |
|---|
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 3 | 66 | 22.0 | 1 | 56 | |
| 5 | 47 | 9.4 | 0 | 27 | |
| 3 | 27 | 9.0 | 0 | 14 | |
| 3 | 26 | 8.7 | 0 | 17 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 2 | 2 | 1.0 | 0 | 1 | |
| 18 | 181 | 10.1 | 1 | 56 |
Robert Morris Fumbles
Team |
|---|
| team |
| FUM | LOST | REC |
|---|---|---|
| 1 | 1 | 0 |
| 1 | 0 | 0 |
| 2 | 1 | 0 |
Morgan State Fumbles
| team |
|---|
| FUM | LOST | REC |
|---|---|---|
| 1 | 0 | 0 |
| 0 | 0 | 1 |
| 1 | 0 | 1 |
Robert Morris Defense
Jake Lopinto#44 |
|---|
Blake Allen#19 |
Noel Roach#10 |
Max Thompson#37 |
John Gayer#97 |
Alex Long#48 |
Kenyan Brown#22 |
Ronnie Woods#26 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | TD | |
| 9 | 8 | 0 | 0.5 | 1 | 0 | |
| 9 | 7 | 0 | 0 | 0 | 0 | |
| 5 | 3 | 0 | 0.5 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 54 | 34 | 0 | 1 | 1 | 0 | |
Morgan State Defense
Aki Harvey#13 |
|---|
Nasir Smith#40 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | TD | |
| 10 | 6 | 0 | 0 | 0 | 0 | |
| 9 | 4 | 0 | 0.5 | 0 | 0 | |
| 8 | 7 | 0 | 0 | 0 | 0 | |
| 7 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 4 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 1 | 1 | 0 | 0 | |
| 3 | 3 | 1 | 3 | 0 | 0 | |
| 3 | 2 | 0 | 1 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.5 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 62 | 38 | 2 | 6 | 1 | 0 | |
Robert Morris Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Robert Morris Interceptions | |||
Morgan State Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Morgan State Interceptions | |||
Robert Morris Kick Returns
| team |
|---|
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 41 | 41.0 | 41 | 0 |
| 1 | 17 | 17.0 | 17 | 0 |
| 1 | 14 | 14.0 | 14 | 0 |
| 3 | 72 | 24.0 | 41 | 0 |
Morgan State Kick Returns
| team |
|---|
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 54 | 27.0 | 33 | 0 |
| 2 | 41 | 20.5 | 21 | 0 |
| 4 | 95 | 23.8 | 33 | 0 |
Robert Morris Punt Returns
| team |
|---|
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 21 | 21.0 | 21 | 0 |
| 1 | 21 | 21.0 | 21 | 0 |
Morgan State Punt Returns
| team |
|---|
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 25 | 12.5 | 25 | 0 |
| 2 | 25 | 12.5 | 25 | 0 |
Robert Morris Kicking
Lucca Valens#43 |
|---|
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 0/1 | 0.0 | 0 | 3/4 | 3 |
| 0/1 | 0.0 | 0 | 3/4 | 3 |
Morgan State Kicking
Gavin Fetty#47 |
|---|
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 2/2 | 100.0 | 30 | 2/2 | 8 |
| 2/2 | 100.0 | 30 | 2/2 | 8 |
Robert Morris Punting
Bryson Costa#33 |
|---|
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 3 | 106 | 35.3 | 1 | 1 | 39 |
| 3 | 106 | 35.3 | 1 | 1 | 39 |
Morgan State Punting
Gavin Fetty#47 |
|---|
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 4 | 152 | 38.0 | 0 | 1 | 51 |
| 4 | 152 | 38.0 | 0 | 1 | 51 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

