Ohio State Buckeyes @ Indiana Hoosiers
Ohio State Passing
Julian Sayin#10 |
|---|
Luke Fahey#13 |
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 15/29 | 235 | 8.1 | 2 | 2 | 67.0 | ||
| 0/2 | 0 | 0.0 | 0 | 0 | 1.7 | ||
| 15/31 | 235 | 7.6 | 2 | 2 | -- |
Indiana Passing
Josh Hoover#10 |
|---|
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 20/40 | 296 | 7.4 | 1 | 0 | 88.7 | ||
| 20/40 | 296 | 7.4 | 1 | 0 | -- |
Ohio State Rushing
Bo Jackson#25 |
|---|
Isaiah West#32 |
Luke Fahey#13 |
Team |
Julian Sayin#10 |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 18 | 56 | 3.1 | 0 | 12 |
| 6 | 45 | 7.5 | 0 | 22 |
| 3 | 6 | 2.0 | 0 | 6 |
| 1 | 2 | 2.0 | 0 | 2 |
| 2 | -2 | -1.0 | 0 | 8 |
| 2 | -3 | -1.5 | 0 | 0 |
| 5 | -26 | -5.2 | 0 | 5 |
| 37 | 78 | 2.1 | 0 | 22 |
Indiana Rushing
Josh Hoover#10 |
|---|
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 16 | 46 | 2.9 | 1 | 7 |
| 9 | 24 | 2.7 | 0 | 7 |
| 4 | 3 | 0.8 | 0 | 8 |
| 29 | 73 | 2.5 | 1 | 8 |
Ohio State Receiving
Nate Roberts#83 |
|---|
Isaiah West#32 |
Bo Jackson#25 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 4 | 68 | 17.0 | 1 | 38 | |
| 2 | 51 | 25.5 | 0 | 30 | |
| 2 | 45 | 22.5 | 0 | 28 | |
| 2 | 23 | 11.5 | 0 | 16 | |
| 1 | 18 | 18.0 | 0 | 18 | |
| 1 | 12 | 12.0 | 0 | 12 | |
| 1 | 10 | 10.0 | 0 | 10 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| 1 | 2 | 2.0 | 1 | 2 | |
| 15 | 235 | 15.7 | 2 | 38 |
Indiana Receiving
Nick Marsh#11 |
|---|
Brock Schott#88 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 9 | 165 | 18.3 | 0 | 36 | |
| 3 | 57 | 19.0 | 1 | 19 | |
| 2 | 32 | 16.0 | 0 | 19 | |
| 3 | 26 | 8.7 | 0 | 16 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| 1 | 2 | 2.0 | 0 | 2 | |
| 20 | 296 | 14.8 | 1 | 36 |
Ohio State Fumbles
Julian Sayin#10 |
|---|
| team |
| FUM | LOST | REC |
|---|---|---|
| 1 | 0 | 0 |
| 0 | 0 | 1 |
| 0 | 0 | 1 |
| 1 | 0 | 2 |
Indiana Fumbles
Josh Hoover#10 |
|---|
| team |
| FUM | LOST | REC |
|---|---|---|
| 1 | 1 | 0 |
| 1 | 1 | 0 |
| 1 | 0 | 0 |
| 3 | 2 | 0 |
Ohio State Defense
Jay Timmons#25 |
|---|
Jason Moore#94 |
Cam Calhoun#18 |
John Walker#55 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | TD | |
| 8 | 2 | 0 | 0 | 1 | 0 | |
| 7 | 5 | 0 | 0 | 2 | 0 | |
| 7 | 2 | 0 | 0 | 0 | 0 | |
| 7 | 1 | 0 | 0 | 1 | 0 | |
| 6 | 4 | 0 | 0 | 1 | 0 | |
| 6 | 3 | 0 | 0 | 0 | 0 | |
| 6 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 70 | 28 | 1 | 2 | 6 | 0 | |
Indiana Defense
Isaiah Jones#46 |
|---|
Jacob Savage#21 |
Blake Smythe#91 |
Quan Sanks#13 |
Kellan Wyatt#18 |
Joe Hjelle#90 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | TD | |
| 8 | 5 | 0 | 0.5 | 0 | 0 | |
| 8 | 2 | 0 | 0.5 | 0 | 0 | |
| 7 | 3 | 0 | 0 | 2 | 0 | |
| 6 | 2 | 0 | 0 | 0 | 0 | |
| 6 | 2 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 0 | 0.5 | 0 | 0 | |
| 5 | 2 | 0 | 0.5 | 0 | 0 | |
| 4 | 3 | 2 | 2 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 2 | 0 | |
| 2 | 2 | 2 | 2 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 66 | 28 | 4 | 6 | 5 | 0 | |
Ohio State Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Ohio State Interceptions | |||
Indiana Interceptions
| team |
|---|
| INT | YDS | TD |
|---|---|---|
| 2 | 23 | 0 |
| 2 | 23 | 0 |
Ohio State Kick Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Ohio State Kick Returns | |||||
Indiana Kick Returns
| team |
|---|
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 0 | 0.0 | 0 | 0 |
| 1 | 0 | 0.0 | 0 | 0 |
Ohio State Punt Returns
| team |
|---|
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 19 | 9.5 | 14 | 0 |
| 2 | 19 | 9.5 | 14 | 0 |
Indiana Punt Returns
| team |
|---|
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 8 | 8.0 | 8 | 0 |
| 1 | 8 | 8.0 | 8 | 0 |
Ohio State Kicking
| team |
|---|
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 2/2 | 100.0 | 29 | 1/1 | 7 |
| 2/2 | 100.0 | 29 | 1/1 | 7 |
Indiana Kicking
Nico Radicic#15 |
|---|
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 0/2 | 0.0 | 0 | 1/1 | 1 |
| 0/2 | 0.0 | 0 | 1/1 | 1 |
Ohio State Punting
Joe McGuire#42 |
|---|
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 5 | 222 | 44.4 | 0 | 2 | 52 |
| 5 | 222 | 44.4 | 0 | 2 | 52 |
Indiana Punting
Billy Gowers#19 |
|---|
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 4 | 169 | 42.3 | 0 | 0 | 58 |
| 4 | 169 | 42.3 | 0 | 0 | 58 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

