Hawai'i Rainbow Warriors @ Sam Houston Bearkats
Hawai'i Passing
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 21/42 | 252 | 6.0 | 1 | 1 | 39.2 | ||
| 21/42 | 252 | 6.0 | 1 | 1 | -- |
Sam Houston Passing
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 15/23 | 165 | 7.2 | 3 | 1 | 75.9 | ||
| 15/23 | 165 | 7.2 | 3 | 1 | -- |
Hawai'i Rushing
Landon Sims#30 |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 5 | 24 | 4.8 | 0 | 7 |
| 12 | 22 | 1.8 | 0 | 9 |
| 4 | 10 | 2.5 | 0 | 4 |
| 21 | 56 | 2.7 | 0 | 9 |
Sam Houston Rushing
Team |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 15 | 148 | 9.9 | 0 | 86 |
| 10 | 45 | 4.5 | 0 | 11 |
| 11 | 44 | 4.0 | 0 | 9 |
| 1 | 10 | 10.0 | 0 | 10 |
| 1 | 9 | 9.0 | 1 | 9 |
| 2 | 4 | 2.0 | 0 | 4 |
| 5 | 1 | 0.2 | 0 | 2 |
| 2 | -4 | -2.0 | 0 | 0 |
| 47 | 257 | 5.5 | 1 | 86 |
Hawai'i Receiving
Landon Sims#30 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 8 | 84 | 10.5 | 1 | 20 | |
| 2 | 55 | 27.5 | 0 | 52 | |
| 4 | 51 | 12.8 | 0 | 21 | |
| 2 | 20 | 10.0 | 0 | 13 | |
| 1 | 16 | 16.0 | 0 | 16 | |
| 2 | 11 | 5.5 | 0 | 7 | |
| 1 | 9 | 9.0 | 0 | 9 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| 21 | 252 | 12.0 | 1 | 52 |
Sam Houston Receiving
Elijah Sohn#19 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 4 | 106 | 26.5 | 2 | 55 | |
| 4 | 32 | 8.0 | 0 | 17 | |
| 1 | 10 | 10.0 | 0 | 10 | |
| 1 | 10 | 10.0 | 0 | 10 | |
| 2 | 3 | 1.5 | 0 | 4 | |
| 2 | 2 | 1.0 | 1 | 3 | |
| 1 | 2 | 2.0 | 0 | 2 | |
| 15 | 165 | 11.0 | 3 | 55 |
Hawai'i Fumbles
| team |
| FUM | LOST | REC |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
| 0 | 0 | 1 |
| 2 | 0 | 1 |
Sam Houston Fumbles
| team |
| FUM | LOST | REC |
|---|---|---|
| 1 | 1 | 0 |
| 1 | 0 | 0 |
| 2 | 1 | 0 |
Hawai'i Defense
Logan Taylor#16 |
Jamih Otis#54 |
Nalu Emerson#11 |
Noah Kema#18 |
Jamar Sekona#77 |
Caleb Brown#13 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | TD | |
| 6 | 5 | 0 | 1 | 1 | 0 | |
| 6 | 3 | 0 | 0 | 0 | 0 | |
| 5 | 3 | 0 | 0 | 0 | 0 | |
| 5 | 3 | 0 | 0 | 0 | 0 | |
| 4 | 4 | 0 | 1 | 0 | 0 | |
| 4 | 4 | 0 | 1 | 0 | 0 | |
| 3 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 1 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 1 | 1 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 66 | 52 | 0 | 6 | 3 | 0 | |
Sam Houston Defense
Isaiah Cash#19 |
CJ Johnson#28 |
Eli Wallace#45 |
Fatu Mukuba#80 |
Seth Mason#93 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | TD | |
| 4 | 4 | 0 | 0 | 1 | 0 | |
| 4 | 4 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | 3 | 0 | |
| 3 | 3 | 0 | 0 | 3 | 0 | |
| 3 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 2 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 0 | |
| 46 | 38 | 2 | 3 | 9 | 0 | |
Hawai'i Interceptions
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 5 | 0 |
| 1 | 5 | 0 |
Sam Houston Interceptions
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 28 | 0 |
| 1 | 28 | 0 |
Hawai'i Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 3 | 58 | 19.3 | 26 | 0 |
| 3 | 58 | 19.3 | 26 | 0 |
Sam Houston Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 9 | 9.0 | 9 | 0 |
| 1 | 9 | 9.0 | 9 | 0 |
Hawai'i Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 3 | 27 | 9.0 | 16 | 0 |
| 3 | 27 | 9.0 | 16 | 0 |
Sam Houston Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 0 | 0.0 | 0 | 0 |
| 2 | 0 | 0.0 | 0 | 0 |
Hawai'i Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 2/3 | 66.7 | 33 | 1/1 | 7 |
| 2/3 | 66.7 | 33 | 1/1 | 7 |
Sam Houston Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 26 | 4/4 | 7 |
| 1/1 | 100.0 | 26 | 4/4 | 7 |
Hawai'i Punting
Lucas Borrow#19 |
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 4 | 210 | 52.5 | 0 | 0 | 59 |
| 4 | 210 | 52.5 | 0 | 0 | 59 |
Sam Houston Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 3 | 133 | 44.3 | 0 | 0 | 47 |
| 3 | 133 | 44.3 | 0 | 0 | 47 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

