Alcorn State Braves @ Tulane Green Wave
Alcorn State Passing
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 2/4 | 34 | 8.5 | 0 | 0 | -- | ||
| 3/10 | 15 | 1.5 | 0 | 1 | -- | ||
| 5/14 | 49 | 3.5 | 0 | 1 | -- |
Tulane Passing
Kai Horton#12 |
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 17/21 | 318 | 15.1 | 3 | 0 | 84.8 | ||
| 7/9 | 72 | 8.0 | 0 | 0 | 82.6 | ||
| 1/1 | 9 | 9.0 | 0 | 0 | 100.0 | ||
| 25/31 | 399 | 12.9 | 3 | 0 | -- |
Alcorn State Rushing
Javonta Leatherwood #25 |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 8 | 30 | 3.8 | 0 | 8 |
| 7 | 19 | 2.7 | 0 | 7 |
| 8 | 8 | 1.0 | 0 | 3 |
| 4 | 7 | 1.8 | 0 | 4 |
| 2 | 3 | 1.5 | 0 | 5 |
| 3 | -7 | -2.3 | 0 | 9 |
| 32 | 60 | 1.9 | 0 | 9 |
Tulane Rushing
Josh Coltrin#38 |
George Arata#40 |
Tyjae Spears#22 |
Team |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 11 | 43 | 3.9 | 0 | 14 |
| 7 | 39 | 5.6 | 0 | 13 |
| 1 | 16 | 16.0 | 1 | 16 |
| 3 | 13 | 4.3 | 0 | 12 |
| 3 | 12 | 4.0 | 0 | 6 |
| 4 | 9 | 2.3 | 0 | 7 |
| 5 | 8 | 1.6 | 0 | 9 |
| 1 | 7 | 7.0 | 1 | 7 |
| 3 | 7 | 2.3 | 1 | 6 |
| 2 | 6 | 3.0 | 0 | 5 |
| 1 | 3 | 3.0 | 1 | 3 |
| 1 | -1 | -1.0 | 0 | 0 |
| 2 | -3 | -1.5 | 0 | 2 |
| 44 | 159 | 3.6 | 4 | 16 |
Alcorn State Receiving
CJ Bolar#3 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 1 | 19 | 19.0 | 0 | 19 | |
| 1 | 15 | 15.0 | 0 | 15 | |
| 2 | 8 | 4.0 | 0 | 7 | |
| 1 | 7 | 7.0 | 0 | 7 | |
| 5 | 49 | 9.8 | 0 | 19 |
Tulane Receiving
Shae Wyatt#10 |
Tyrick James#80 |
Trevor Evans#39 |
Luke Besh#45 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 5 | 130 | 26.0 | 1 | 72 | |
| 4 | 61 | 15.3 | 1 | 19 | |
| 2 | 51 | 25.5 | 1 | 26 | |
| 3 | 47 | 15.7 | 0 | 23 | |
| 2 | 24 | 12.0 | 0 | 18 | |
| 2 | 20 | 10.0 | 0 | 14 | |
| 2 | 18 | 9.0 | 0 | 13 | |
| 1 | 15 | 15.0 | 0 | 15 | |
| 1 | 11 | 11.0 | 0 | 11 | |
| 1 | 9 | 9.0 | 0 | 9 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 25 | 399 | 16.0 | 3 | 72 |
Alcorn State Fumbles
Tyler Smith#57 |
| team |
| FUM | LOST | REC |
|---|---|---|
| 0 | 0 | 1 |
| 0 | 0 | 1 |
| 0 | 0 | 2 |
Tulane Fumbles
Team |
| team |
| FUM | LOST | REC |
|---|---|---|
| 1 | 1 | 0 |
| 1 | 1 | 0 |
| 1 | 0 | 0 |
| 1 | 0 | 0 |
| 4 | 2 | 0 |
Alcorn State Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Alcorn State Interceptions | |||
Tulane Interceptions
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 13 | 0 |
| 1 | 13 | 0 |
Alcorn State Kick Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Alcorn State Kick Returns | |||||
Tulane Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 11 | 11.0 | 11 | 0 |
| 1 | 11 | 11.0 | 11 | 0 |
Alcorn State Punt Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Alcorn State Punt Returns | |||||
Tulane Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 16 | 8.0 | 14 | 0 |
| 2 | 16 | 8.0 | 14 | 0 |
Alcorn State Kicking
Noah Kiani#17 |
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 0/1 | 0.0 | 0 | 0/0 | 0 |
| 0/1 | 0.0 | 0 | 0/0 | 0 |
Tulane Kicking
Graham Dable#67 |
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 26 | 6/6 | 9 |
| 0/0 | 0.0 | 0 | 1/1 | 1 |
| 1/1 | 100.0 | 26 | 7/7 | 10 |
Alcorn State Punting
Noah Kiani#17 |
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 10 | 349 | 34.9 | 0 | 2 | 50 |
| 10 | 349 | 34.9 | 0 | 2 | 50 |
Tulane Punting
Casey Glover#96 |
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 1 | 42 | 42.0 | 0 | 1 | 42 |
| 1 | 42 | 42.0 | 0 | 1 | 42 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

