Nicholls Colonels @ Houston Baptist Huskies
Nicholls Passing
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 24/30 | 279 | 9.3 | 2 | 0 | |||
| 1/2 | 24 | 12.0 | 0 | 0 | |||
| 25/32 | 303 | 9.5 | 2 | 0 |
Houston Baptist Passing
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 22/38 | 258 | 6.8 | 1 | 0 | |||
| 22/38 | 258 | 6.8 | 1 | 0 |
Nicholls Rushing
Julien Gums#28 |
Tahj Smith#26 |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 9 | 104 | 11.6 | 0 | 26 |
| 12 | 64 | 5.3 | 1 | 13 |
| 8 | 42 | 5.3 | 0 | 16 |
| 8 | 40 | 5.0 | 0 | 33 |
| 13 | 39 | 3.0 | 2 | 30 |
| 1 | 19 | 19.0 | 0 | 19 |
| 1 | 5 | 5.0 | 0 | 5 |
| 52 | 313 | 6.0 | 3 | 33 |
Houston Baptist Rushing
Ean Beek#2 |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 2 | 12 | 6.0 | 0 | 13 |
| 3 | 7 | 2.3 | 0 | 4 |
| 1 | 1 | 1.0 | 1 | 1 |
| 3 | 0 | 0.0 | 0 | 2 |
| 1 | -2 | -2.0 | 0 | 0 |
| 11 | -39 | -3.5 | 0 | 5 |
| 21 | -21 | -1.0 | 1 | 13 |
Nicholls Receiving
Tahj Smith#26 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 7 | 96 | 13.7 | 0 | 37 | |
| 5 | 74 | 14.8 | 1 | 20 | |
| 4 | 38 | 9.5 | 0 | 15 | |
| 2 | 28 | 14.0 | 0 | 23 | |
| 1 | 24 | 24.0 | 0 | 24 | |
| 2 | 15 | 7.5 | 1 | 13 | |
| 1 | 13 | 13.0 | 0 | 13 | |
| 2 | 10 | 5.0 | 0 | 9 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 25 | 303 | 12.1 | 2 | 37 |
Houston Baptist Receiving
Jeremy Smith#17 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 2 | 80 | 40.0 | 1 | 67 | |
| 11 | 67 | 6.1 | 0 | 16 | |
| 2 | 39 | 19.5 | 0 | 29 | |
| 2 | 27 | 13.5 | 0 | 27 | |
| 1 | 13 | 13.0 | 0 | 13 | |
| 1 | 11 | 11.0 | 0 | 11 | |
| 1 | 10 | 10.0 | 0 | 10 | |
| 1 | 9 | 9.0 | 0 | 9 | |
| 1 | 2 | 2.0 | 0 | 2 | |
| 22 | 258 | 11.7 | 1 | 67 |
Nicholls Fumbles
| team |
| FUM | LOST | REC |
|---|---|---|
| 3 | 2 | 0 |
| 1 | 1 | 0 |
| 4 | 3 | 0 |
Houston Baptist Fumbles
| FUM | LOST | REC | |
|---|---|---|---|
| No Houston Baptist Fumbles | |||
Nicholls Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Nicholls Interceptions | |||
Houston Baptist Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Houston Baptist Interceptions | |||
Nicholls Kick Returns
Devin Briscoe #27 |
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 17 | 17.0 | 17 | 0 |
| 1 | 15 | 15.0 | 15 | 0 |
| 2 | 32 | 16.0 | 17 | 0 |
Houston Baptist Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 37 | 18.5 | 21 | 0 |
| 1 | 7 | 7.0 | 7 | 0 |
| 3 | 44 | 14.7 | 21 | 0 |
Nicholls Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 3 | 3.0 | 3 | 0 |
| 1 | 3 | 3.0 | 3 | 0 |
Houston Baptist Punt Returns
Jack Blanco#24 |
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 0 | 40 | 0.0 | 40 | 1 |
| 1 | 4 | 4.0 | 0 | 0 |
| 1 | 44 | 44.0 | 40 | 1 |
Nicholls Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 2/2 | 100.0 | 56 | 5/5 | 11 |
| 2/2 | 100.0 | 56 | 5/5 | 11 |
Houston Baptist Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 2/2 | 2 |
| 0/0 | 0.0 | 0 | 0/1 | 0 |
| 0/0 | 0.0 | 0 | 2/3 | 2 |
Nicholls Punting
Team |
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 1 | 43 | 43.0 | 0 | 0 | 43 |
| 1 | 0 | 0.0 | 0 | 0 | 0 |
| 2 | 43 | 21.5 | 0 | 0 | 43 |
Houston Baptist Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 9 | 343 | 38.1 | 0 | 0 | 64 |
| 9 | 343 | 38.1 | 0 | 0 | 64 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

