James Madison Dukes @ Towson Tigers
James Madison Passing
Vad Lee#2 |
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 22/29 | 233 | 8.0 | 5 | 0 | |||
| 22/29 | 233 | 8.0 | 5 | 0 |
Towson Passing
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 17/30 | 176 | 5.9 | 3 | 1 | |||
| 17/30 | 176 | 5.9 | 3 | 1 |
James Madison Rushing
Vad Lee#2 |
Taylor Woods#20 |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 25 | 149 | 6.0 | 0 | 14 |
| 10 | 31 | 3.1 | 0 | 9 |
| 12 | 26 | 2.2 | 0 | 10 |
| 1 | 8 | 8.0 | 0 | 8 |
| 3 | 8 | 2.7 | 0 | 5 |
| 51 | 222 | 4.4 | 0 | 14 |
Towson Rushing
Colby Grant#21 |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 13 | 54 | 4.2 | 0 | 22 |
| 16 | 44 | 2.8 | 1 | 5 |
| 4 | 20 | 5.0 | 0 | 12 |
| 1 | 1 | 1.0 | 0 | 1 |
| 34 | 119 | 3.5 | 1 | 22 |
James Madison Receiving
John Miller#28 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 6 | 75 | 12.5 | 1 | 29 | |
| 4 | 53 | 13.3 | 0 | 27 | |
| 2 | 32 | 16.0 | 2 | 28 | |
| 4 | 32 | 8.0 | 1 | 12 | |
| 2 | 22 | 11.0 | 1 | 17 | |
| 2 | 15 | 7.5 | 0 | 12 | |
| 1 | 7 | 7.0 | 0 | 7 | |
| 1 | -3 | -3.0 | 0 | 0 | |
| 22 | 233 | 10.6 | 5 | 29 |
Towson Receiving
Nico Law#24 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 3 | 55 | 18.3 | 2 | 35 | |
| 4 | 55 | 13.8 | 0 | 19 | |
| 2 | 21 | 10.5 | 0 | 14 | |
| 2 | 18 | 9.0 | 0 | 12 | |
| 2 | 16 | 8.0 | 0 | 10 | |
| 1 | 9 | 9.0 | 1 | 9 | |
| 2 | 7 | 3.5 | 0 | 5 | |
| 1 | -5 | -5.0 | 0 | 0 | |
| 17 | 176 | 10.4 | 3 | 35 |
James Madison Interceptions
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
Towson Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Towson Interceptions | |||
James Madison Kick Returns
Charles Tutt#23 |
John Miller#28 |
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 3 | 153 | 51.0 | 92 | 0 |
| 1 | 17 | 17.0 | 17 | 0 |
| 1 | 0 | 0.0 | 0 | 0 |
| 5 | 170 | 34.0 | 92 | 0 |
Towson Kick Returns
Lyrics Klugh#26 |
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 6 | 211 | 35.2 | 77 | 0 |
| 3 | 75 | 25.0 | 29 | 0 |
| 9 | 286 | 31.8 | 77 | 0 |
James Madison Punt Returns
John Miller#28 |
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 3 | 35 | 11.7 | 17 | 0 |
| 3 | 35 | 11.7 | 17 | 0 |
Towson Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 9 | 9.0 | 0 | 0 |
| 1 | 9 | 9.0 | 0 | 0 |
James Madison Kicking
Ryan Maglio#39 |
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 3/4 | 75.0 | 33 | 6/6 | 15 |
| 3/4 | 75.0 | 33 | 6/6 | 15 |
Towson Kicking
Sam Hurwitz#88 |
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 41 | 1/1 | 4 |
| 0/0 | 0.0 | 0 | 0/1 | 0 |
| 0/0 | 0.0 | 0 | 0/1 | 0 |
| 1/1 | 100.0 | 41 | 1/3 | 4 |
James Madison Punting
Gunnar Kane#99 |
Team |
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 1 | 30 | 30.0 | 0 | 0 | 30 |
| 1 | 0 | 0.0 | 0 | 0 | 0 |
| 2 | 30 | 15.0 | 0 | 0 | 30 |
Towson Punting
Jack Ryder#91 |
Jon Desir#99 |
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 4 | 156 | 39.0 | 0 | 0 | 44 |
| 1 | 35 | 35.0 | 0 | 0 | 35 |
| 5 | 191 | 38.2 | 0 | 0 | 44 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

