Stanford Cardinal @ Colorado Buffaloes
Stanford Passing
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 17/23 | 169 | 7.3 | 2 | 1 | 97.6 | ||
| 1/1 | 28 | 28.0 | 1 | 0 | 99.7 | ||
| 0/3 | 0 | 0.0 | 0 | 0 | 0.6 | ||
| 18/27 | 197 | 7.3 | 3 | 1 | -- |
Colorado Passing
Sefo Liufau#13 |
Cade Apsay#15 |
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 10/18 | 125 | 6.9 | 0 | 1 | 55.8 | ||
| 3/5 | 23 | 4.6 | 0 | 1 | 7.1 | ||
| 13/23 | 148 | 6.4 | 0 | 2 | -- |
Stanford Rushing
Bryce Love#20 |
Ryan Burns#17 |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 23 | 147 | 6.4 | 0 | 40 |
| 3 | 58 | 19.3 | 1 | 47 |
| 9 | 40 | 4.4 | 1 | 20 |
| 6 | 18 | 3.0 | 0 | 6 |
| 2 | 8 | 4.0 | 0 | 5 |
| 4 | 6 | 1.5 | 1 | 3 |
| 1 | -2 | -2.0 | 0 | 0 |
| 48 | 275 | 5.7 | 3 | 47 |
Colorado Rushing
Sefo Liufau#13 |
Donovan Lee#29 |
Cade Apsay#15 |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 7 | 43 | 6.1 | 0 | 17 |
| 7 | 17 | 2.4 | 1 | 8 |
| 7 | 16 | 2.3 | 0 | 11 |
| 5 | 14 | 2.8 | 0 | 6 |
| 4 | -7 | -1.8 | 0 | 18 |
| 30 | 83 | 2.8 | 1 | 18 |
Stanford Receiving
Bryce Love#20 |
Daniel Marx#35 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 4 | 66 | 16.5 | 1 | 43 | |
| 3 | 62 | 20.7 | 1 | 28 | |
| 1 | 20 | 20.0 | 0 | 20 | |
| 3 | 15 | 5.0 | 0 | 9 | |
| 2 | 12 | 6.0 | 0 | 7 | |
| 2 | 9 | 4.5 | 0 | 12 | |
| 2 | 8 | 4.0 | 1 | 6 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 18 | 197 | 10.9 | 3 | 43 |
Colorado Receiving
Dylan Keeney#86 |
Donovan Lee#29 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 5 | 75 | 15.0 | 0 | 36 | |
| 4 | 29 | 7.3 | 0 | 12 | |
| 1 | 23 | 23.0 | 0 | 23 | |
| 1 | 11 | 11.0 | 0 | 11 | |
| 2 | 10 | 5.0 | 0 | 9 | |
| 13 | 148 | 11.4 | 0 | 36 |
Stanford Interceptions
Dallas Lloyd#29 |
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 1 | 0 |
| 1 | 0 | 0 |
| 2 | 1 | 0 |
Colorado Interceptions
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 71 | 0 |
| 1 | 71 | 0 |
Stanford Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 46 | 23.0 | 27 | 0 |
| 2 | 46 | 23.0 | 27 | 0 |
Colorado Kick Returns
Donovan Lee#29 |
Aaron Howard#99 |
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 55 | 27.5 | 30 | 0 |
| 2 | 38 | 19.0 | 21 | 0 |
| 1 | -2 | -2.0 | -2 | 0 |
| 5 | 91 | 18.2 | 30 | 0 |
Stanford Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 25 | 25.0 | 25 | 0 |
| 1 | 12 | 12.0 | 12 | 0 |
| 2 | 37 | 18.5 | 25 | 0 |
Colorado Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 0 | 0.0 | 0 | 0 |
| 1 | 0 | 0.0 | 0 | 0 |
Stanford Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 6/6 | 6 |
| 0/0 | 0.0 | 0 | 6/6 | 6 |
Colorado Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/2 | 50.0 | 29 | 1/1 | 4 |
| 1/2 | 50.0 | 29 | 1/1 | 4 |
Stanford Punting
Jake Bailey#14 |
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 3 | 120 | 40.0 | 0 | 0 | 56 |
| 1 | 41 | 41.0 | 0 | 0 | 41 |
| 4 | 161 | 40.3 | 0 | 0 | 56 |
Colorado Punting
Alex Kinney#89 |
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 4 | 180 | 45.0 | 0 | 0 | 49 |
| 4 | 180 | 45.0 | 0 | 0 | 49 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

