Taylor Trojans @ Butler Bulldogs
Taylor Passing
Michael Miller #11 |
Jonathan Keith #15 |
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 14/24 | 126 | 5.3 | 0 | 0 | |||
| 10/18 | 125 | 6.9 | 0 | 0 | |||
| 24/42 | 251 | 6.0 | 0 | 0 |
Butler Passing
Matt Shiltz#18 |
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 25/31 | 347 | 11.2 | 3 | 1 | |||
| 0/1 | 0 | 0.0 | 0 | 0 | |||
| 25/32 | 347 | 10.8 | 3 | 1 |
Taylor Rushing
Richardson Giordani #29 |
Kennedy Hill #8 |
Justin Keys #34 |
Michael Miller #11 |
Jonathan Keith #15 |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 5 | 4 | 0.8 | 0 | 3 |
| 3 | 2 | 0.7 | 0 | 2 |
| 1 | -1 | -1.0 | 0 | 0 |
| 7 | -2 | -0.3 | 0 | 6 |
| 2 | -2 | -1.0 | 0 | 3 |
| 18 | 1 | 0.1 | 0 | 6 |
Butler Rushing
Matt Shiltz#18 |
Sam Schrader#11 |
Don Stewart#25 |
Team |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 7 | 86 | 12.3 | 2 | 74 |
| 3 | 12 | 4.0 | 0 | 12 |
| 1 | 7 | 7.0 | 0 | 7 |
| 2 | 5 | 2.5 | 0 | 3 |
| 2 | 1 | 0.5 | 0 | 5 |
| 1 | -1 | -1.0 | 0 | 0 |
| 1 | -2 | -2.0 | 0 | 0 |
| 17 | 108 | 6.4 | 2 | 74 |
Taylor Receiving
Andrew Sheard #10 |
Caleb Nicley #2 |
Michael Miller #11 |
Griffin Lowe #9 |
Richardson Giordani #29 |
Conner Faulkner #31 |
Hans Lundberg #87 |
Shawn Lashbrook #17 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 7 | 86 | 12.3 | 0 | 28 | |
| 6 | 57 | 9.5 | 0 | 14 | |
| 2 | 45 | 22.5 | 0 | 25 | |
| 3 | 26 | 8.7 | 0 | 13 | |
| 3 | 14 | 4.7 | 0 | 19 | |
| 1 | 9 | 9.0 | 0 | 9 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| 24 | 251 | 10.5 | 0 | 28 |
Butler Receiving
Zack Wolfe#83 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 10 | 159 | 15.9 | 1 | 53 | |
| 5 | 100 | 20.0 | 1 | 75 | |
| 4 | 44 | 11.0 | 0 | 24 | |
| 2 | 23 | 11.5 | 1 | 18 | |
| 1 | 11 | 11.0 | 0 | 11 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 2 | 5 | 2.5 | 0 | 6 | |
| 25 | 347 | 13.9 | 3 | 75 |
Taylor Interceptions
Adam Sauder #6 |
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
Butler Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Butler Interceptions | |||
Taylor Kick Returns
Andrew Sheard #10 |
Taylor Borst #5 |
Austan Shope #55 |
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 27 | 27.0 | 27 | 0 |
| 1 | 25 | 25.0 | 25 | 0 |
| 2 | 3 | 1.5 | 3 | 0 |
| 4 | 55 | 13.8 | 27 | 0 |
Butler Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 18 | 18.0 | 18 | 0 |
| 1 | 17 | 17.0 | 17 | 0 |
| 2 | 35 | 17.5 | 18 | 0 |
Taylor Punt Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Taylor Punt Returns | |||||
Butler Punt Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Butler Punt Returns | |||||
Taylor Kicking
| FG | PCT | LONG | XP | PTS | |
|---|---|---|---|---|---|
| No Taylor Kicking | |||||
Butler Kicking
Jon Treloar#17 |
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 25 | 5/5 | 8 |
| 1/1 | 100.0 | 25 | 5/5 | 8 |
Taylor Punting
Brandon Haan #93 |
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 5 | 179 | 35.8 | 0 | 1 | 44 |
| 5 | 179 | 35.8 | 0 | 1 | 44 |
Butler Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 1 | 42 | 42.0 | 0 | 0 | 42 |
| 1 | 42 | 42.0 | 0 | 0 | 42 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, [(800) 327-5050|tel:8003275050] or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), [1-800-981-0023|tel:18009810023] (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

