Villanova Wildcats @ Maine Black Bears
Villanova Passing
Chris Gough#35 |
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 16/25 | 285 | 11.4 | 4 | 1 | |||
| 0/1 | 0 | 0.0 | 0 | 0 | |||
| 16/26 | 285 | 11.0 | 4 | 1 |
Maine Passing
Drew Belcher#14 |
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 20/35 | 210 | 6.0 | 3 | 0 | |||
| 1/3 | 7 | 2.3 | 0 | 0 | |||
| 21/38 | 217 | 5.7 | 3 | 0 |
Villanova Rushing
Team |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 8 | 70 | 8.8 | 1 | 28 |
| 17 | 58 | 3.4 | 0 | 16 |
| 20 | 55 | 2.8 | 1 | 9 |
| 2 | 15 | 7.5 | 0 | 13 |
| 1 | -2 | -2.0 | 0 | 0 |
| 48 | 196 | 4.1 | 2 | 28 |
Maine Rushing
Isaiah Jones#17 |
Drew Belcher#14 |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 5 | 22 | 4.4 | 0 | 22 |
| 6 | 18 | 3.0 | 0 | 7 |
| 14 | 15 | 1.1 | 0 | 20 |
| 3 | 4 | 1.3 | 0 | 6 |
| 1 | 0 | 0.0 | 0 | 0 |
| 29 | 59 | 2.0 | 0 | 22 |
Villanova Receiving
Poppy Livers#18 |
Clay Horne#87 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 3 | 87 | 29.0 | 1 | 40 | |
| 2 | 63 | 31.5 | 1 | 43 | |
| 3 | 41 | 13.7 | 1 | 20 | |
| 2 | 34 | 17.0 | 0 | 23 | |
| 1 | 25 | 25.0 | 1 | 25 | |
| 1 | 14 | 14.0 | 0 | 14 | |
| 1 | 12 | 12.0 | 0 | 12 | |
| 1 | 11 | 11.0 | 0 | 11 | |
| 2 | -2 | -1.0 | 0 | 4 | |
| 16 | 285 | 17.8 | 4 | 43 |
Maine Receiving
Jordan Dunn#11 |
Isaiah Jones#17 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 9 | 88 | 9.8 | 0 | 39 | |
| 4 | 87 | 21.8 | 2 | 30 | |
| 7 | 47 | 6.7 | 1 | 20 | |
| 1 | -5 | -5.0 | 0 | 0 | |
| 21 | 217 | 10.3 | 3 | 39 |
Villanova Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Villanova Interceptions | |||
Maine Interceptions
Najee Goode#18 |
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
Villanova Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 3 | 68 | 22.7 | 25 | 0 |
| 3 | 68 | 22.7 | 25 | 0 |
Maine Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 4 | 80 | 20.0 | 34 | 0 |
| 1 | 14 | 14.0 | 14 | 0 |
| 5 | 94 | 18.8 | 34 | 0 |
Villanova Punt Returns
Poppy Livers#18 |
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 3 | 9 | 3.0 | 8 | 0 |
| 3 | 9 | 3.0 | 8 | 0 |
Maine Punt Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Maine Punt Returns | |||||
Villanova Kicking
Chris Gough#35 |
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 5/5 | 5 |
| 0/0 | 0.0 | 0 | 0/1 | 0 |
| 0/0 | 0.0 | 0 | 5/6 | 5 |
Maine Kicking
Sean Decloux#37 |
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 2/2 | 2 |
| 0/0 | 0.0 | 0 | 0/1 | 0 |
| 0/0 | 0.0 | 0 | 2/3 | 2 |
Villanova Punting
John Hinchen#94 |
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 3 | 88 | 29.3 | 0 | 0 | 50 |
| 3 | 88 | 29.3 | 0 | 0 | 50 |
Maine Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 9 | 333 | 37.0 | 0 | 0 | 47 |
| 9 | 333 | 37.0 | 0 | 0 | 47 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

