Morehead State Eagles @ Drake Bulldogs
Morehead State Passing
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 16/34 | 139 | 4.1 | 0 | 2 | |||
| 2/2 | 11 | 5.5 | 0 | 0 | |||
| 18/36 | 150 | 4.2 | 0 | 2 |
Drake Passing
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 23/32 | 232 | 7.3 | 5 | 1 | |||
| 2/2 | 55 | 27.5 | 1 | 0 | |||
| 1/1 | 3 | 3.0 | 0 | 0 | |||
| 26/35 | 290 | 8.3 | 6 | 1 |
Morehead State Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 3 | 38 | 12.7 | 1 | 34 |
| 5 | 33 | 6.6 | 0 | 32 |
| 10 | 24 | 2.4 | 0 | 9 |
| 2 | 9 | 4.5 | 0 | 8 |
| 3 | 1 | 0.3 | 1 | 2 |
| 1 | 1 | 1.0 | 0 | 1 |
| 1 | -2 | -2.0 | 0 | 0 |
| 3 | -22 | -7.3 | 0 | 4 |
| 28 | 82 | 2.9 | 2 | 34 |
Drake Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 14 | 78 | 5.6 | 0 | 13 |
| 10 | 58 | 5.8 | 1 | 21 |
| 6 | 52 | 8.7 | 0 | 19 |
| 6 | 22 | 3.7 | 1 | 30 |
| 6 | 19 | 3.2 | 0 | 6 |
| 1 | 1 | 1.0 | 0 | 1 |
| 45 | 221 | 4.9 | 2 | 30 |
Morehead State Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 2 | 37 | 18.5 | 0 | 33 | |
| 3 | 27 | 9.0 | 0 | 14 | |
| 1 | 19 | 19.0 | 0 | 19 | |
| 3 | 16 | 5.3 | 0 | 6 | |
| 1 | 14 | 14.0 | 0 | 14 | |
| 2 | 9 | 4.5 | 0 | 6 | |
| 2 | 9 | 4.5 | 0 | 5 | |
| 2 | 8 | 4.0 | 0 | 5 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 18 | 150 | 8.3 | 0 | 33 |
Drake Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 7 | 85 | 12.1 | 1 | 15 | |
| 2 | 54 | 27.0 | 2 | 51 | |
| 3 | 54 | 18.0 | 1 | 38 | |
| 6 | 45 | 7.5 | 1 | 18 | |
| 5 | 35 | 7.0 | 1 | 14 | |
| 2 | 14 | 7.0 | 0 | 10 | |
| 1 | 3 | 3.0 | 0 | 3 | |
| 26 | 290 | 11.2 | 6 | 51 |
Morehead State Interceptions
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
Drake Interceptions
| team |
| INT | YDS | TD |
|---|---|---|
| 2 | 31 | 0 |
| 2 | 31 | 0 |
Morehead State Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 4 | 74 | 18.5 | 27 | 0 |
| 2 | 24 | 12.0 | 16 | 0 |
| 6 | 98 | 16.3 | 27 | 0 |
Drake Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 38 | 19.0 | 22 | 0 |
| 1 | 13 | 13.0 | 13 | 0 |
| 3 | 51 | 17.0 | 22 | 0 |
Morehead State Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 6 | 3.0 | 6 | 0 |
| 2 | 6 | 3.0 | 6 | 0 |
Drake Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 6 | 18 | 3.0 | 13 | 0 |
| 6 | 18 | 3.0 | 13 | 0 |
Morehead State Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 2/2 | 2 |
| 0/0 | 0.0 | 0 | 2/2 | 2 |
Drake Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 8/8 | 8 |
| 0/0 | 0.0 | 0 | 8/8 | 8 |
Morehead State Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 9 | 351 | 39.0 | 0 | 0 | 52 |
| 9 | 351 | 39.0 | 0 | 0 | 52 |
Drake Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 3 | 125 | 41.7 | 0 | 0 | 57 |
| 2 | 60 | 30.0 | 0 | 0 | 31 |
| 5 | 185 | 37.0 | 0 | 0 | 57 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

