Penn Quakers @ Villanova Wildcats
Penn Passing
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 18/35 | 192 | 5.5 | 1 | 1 | |||
| 5/10 | 87 | 8.7 | 0 | 2 | |||
| 23/45 | 279 | 6.2 | 1 | 3 |
Villanova Passing
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 19/28 | 266 | 9.5 | 3 | 0 | |||
| 19/28 | 266 | 9.5 | 3 | 0 |
Penn Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 11 | 20 | 1.8 | 0 | 4 |
| 3 | 15 | 5.0 | 0 | 8 |
| 1 | 6 | 6.0 | 0 | 6 |
| 6 | 2 | 0.3 | 0 | 4 |
| 5 | 2 | 0.4 | 0 | 3 |
| 1 | -1 | -1.0 | 0 | 0 |
| 1 | -5 | -5.0 | 0 | 0 |
| 1 | -6 | -6.0 | 0 | 0 |
| 30 | 20 | 0.7 | 0 | 8 |
Villanova Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 15 | 132 | 8.8 | 1 | 36 |
| 17 | 101 | 5.9 | 0 | 23 |
| 5 | 23 | 4.6 | 0 | 10 |
| 6 | 20 | 3.3 | 0 | 16 |
| 1 | 10 | 10.0 | 0 | 10 |
| 1 | -4 | -4.0 | 0 | 0 |
| 46 | 280 | 6.1 | 1 | 36 |
Penn Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 11 | 129 | 11.7 | 0 | 21 | |
| 3 | 48 | 16.0 | 0 | 45 | |
| 3 | 37 | 12.3 | 1 | 25 | |
| 2 | 26 | 13.0 | 0 | 17 | |
| 2 | 25 | 12.5 | 0 | 18 | |
| 1 | 9 | 9.0 | 0 | 9 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 23 | 279 | 12.1 | 1 | 45 |
Villanova Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 8 | 121 | 15.1 | 2 | 50 | |
| 3 | 62 | 20.7 | 0 | 50 | |
| 4 | 40 | 10.0 | 0 | 18 | |
| 2 | 22 | 11.0 | 1 | 15 | |
| 1 | 11 | 11.0 | 0 | 11 | |
| 1 | 10 | 10.0 | 0 | 10 | |
| 19 | 266 | 14.0 | 3 | 50 |
Penn Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Penn Interceptions | |||
Villanova Interceptions
| team |
| INT | YDS | TD |
|---|---|---|
| 2 | 0 | 0 |
| 1 | 0 | 0 |
| 3 | 0 | 0 |
Penn Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 3 | 103 | 34.3 | 54 | 0 |
| 3 | 64 | 21.3 | 23 | 0 |
| 6 | 167 | 27.8 | 54 | 0 |
Villanova Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 15 | 15.0 | 15 | 0 |
| 1 | 15 | 15.0 | 15 | 0 |
Penn Punt Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Penn Punt Returns | |||||
Villanova Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 0 | 0.0 | 0 | 0 |
| 1 | 0 | 0.0 | 0 | 0 |
Penn Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 0/1 | 0 |
| 0/0 | 0.0 | 0 | 0/1 | 0 |
Villanova Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 5/5 | 5 |
| 0/0 | 0.0 | 0 | 5/5 | 5 |
Penn Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 3 | 126 | 42.0 | 0 | 0 | 51 |
| 2 | 105 | 52.5 | 0 | 0 | 61 |
| 5 | 231 | 46.2 | 0 | 0 | 61 |
Villanova Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 5 | 205 | 41.0 | 0 | 0 | 53 |
| 5 | 205 | 41.0 | 0 | 0 | 53 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

