Northern Arizona Lumberjacks @ Idaho State Bengals
Northern Arizona Passing
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 18/29 | 238 | 8.2 | 1 | 0 | |||
| 1/2 | 22 | 11.0 | 0 | 0 | |||
| 19/31 | 260 | 8.4 | 1 | 0 |
Idaho State Passing
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 26/52 | 272 | 5.2 | 1 | 1 | |||
| 1/2 | 15 | 7.5 | 0 | 0 | |||
| 27/54 | 287 | 5.3 | 1 | 1 |
Northern Arizona Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 8 | 151 | 18.9 | 2 | 62 |
| 10 | 144 | 14.4 | 1 | 66 |
| 17 | 79 | 4.6 | 0 | 19 |
| 3 | 6 | 2.0 | 0 | 6 |
| 1 | 0 | 0.0 | 0 | 0 |
| 7 | -24 | -3.4 | 1 | 4 |
| 46 | 356 | 7.7 | 4 | 66 |
Idaho State Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 7 | 33 | 4.7 | 0 | 12 |
| 2 | 10 | 5.0 | 0 | 5 |
| 10 | -4 | -0.4 | 0 | 7 |
| 19 | 39 | 2.1 | 0 | 12 |
Northern Arizona Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 6 | 84 | 14.0 | 0 | 19 | |
| 4 | 73 | 18.3 | 1 | 50 | |
| 1 | 22 | 22.0 | 0 | 22 | |
| 1 | 21 | 21.0 | 0 | 21 | |
| 2 | 21 | 10.5 | 0 | 12 | |
| 3 | 21 | 7.0 | 0 | 13 | |
| 1 | 11 | 11.0 | 0 | 11 | |
| 1 | 7 | 7.0 | 0 | 7 | |
| 19 | 260 | 13.7 | 1 | 50 |
Idaho State Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 7 | 99 | 14.1 | 1 | 57 | |
| 7 | 58 | 8.3 | 0 | 28 | |
| 5 | 36 | 7.2 | 0 | 16 | |
| 2 | 35 | 17.5 | 0 | 20 | |
| 2 | 24 | 12.0 | 0 | 20 | |
| 1 | 15 | 15.0 | 0 | 15 | |
| 2 | 11 | 5.5 | 0 | 7 | |
| 1 | 9 | 9.0 | 0 | 9 | |
| 27 | 287 | 10.6 | 1 | 57 |
Northern Arizona Interceptions
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 26 | 0 |
| 0 | 0 | 0 |
Idaho State Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Idaho State Interceptions | |||
Northern Arizona Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 3 | 66 | 22.0 | 28 | 0 |
| 3 | 66 | 22.0 | 28 | 0 |
Idaho State Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 45 | 45.0 | 45 | 0 |
| 1 | 45 | 45.0 | 45 | 0 |
Northern Arizona Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 39 | 39.0 | 0 | 0 |
| 1 | 15 | 15.0 | 15 | 0 |
| 2 | 12 | 6.0 | 6 | 0 |
| 4 | 66 | 16.5 | 15 | 0 |
Idaho State Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 11 | 11.0 | 11 | 0 |
| 1 | 11 | 11.0 | 11 | 0 |
Northern Arizona Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 2/2 | 100.0 | 30 | 5/5 | 11 |
| 0/0 | 0.0 | 0 | 1/1 | 1 |
| 2/2 | 100.0 | 30 | 6/6 | 12 |
Idaho State Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 27 | 1/1 | 4 |
| 1/1 | 100.0 | 27 | 1/1 | 4 |
Northern Arizona Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 3 | 130 | 43.3 | 0 | 0 | 50 |
| 3 | 130 | 43.3 | 0 | 0 | 50 |
Idaho State Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 5 | 203 | 40.6 | 0 | 0 | 51 |
| 6 | 203 | 33.8 | 0 | 0 | 51 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

