Central Michigan Chippewas @ Northern Illinois Huskies
Central Michigan Passing
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 20/39 | 332 | 8.5 | 2 | 1 | 65.3 | ||
| 0/1 | 0 | 0.0 | 0 | 0 | 0.9 | ||
| 20/40 | 332 | 8.3 | 2 | 1 | -- |
Northern Illinois Passing
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 14/32 | 215 | 6.7 | 1 | 0 | 46.5 | ||
| 0/1 | 0 | 0.0 | 0 | 0 | 1.5 | ||
| 14/33 | 215 | 6.5 | 1 | 0 | -- |
Central Michigan Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 15 | 66 | 4.4 | 1 | 13 |
| 9 | 54 | 6.0 | 0 | 14 |
| 1 | 6 | 6.0 | 0 | 6 |
| 1 | 4 | 4.0 | 0 | 4 |
| 1 | 1 | 1.0 | 0 | 1 |
| 4 | -1 | -0.3 | 0 | 3 |
| 31 | 130 | 4.2 | 1 | 14 |
Northern Illinois Rushing
Leighton Settle |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 23 | 152 | 6.6 | 3 | 46 |
| 21 | 144 | 6.9 | 1 | 49 |
| 6 | 66 | 11.0 | 1 | 53 |
| 2 | 22 | 11.0 | 0 | 15 |
| 1 | 17 | 17.0 | 0 | 17 |
| 1 | 7 | 7.0 | 1 | 7 |
| 1 | -1 | -1.0 | 0 | 0 |
| 55 | 407 | 7.4 | 6 | 53 |
Central Michigan Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 8 | 111 | 13.9 | 0 | 39 | |
| 1 | 92 | 92.0 | 1 | 92 | |
| 2 | 43 | 21.5 | 0 | 25 | |
| 3 | 41 | 13.7 | 1 | 37 | |
| 1 | 11 | 11.0 | 0 | 11 | |
| 1 | 9 | 9.0 | 0 | 9 | |
| 1 | 9 | 9.0 | 0 | 9 | |
| 1 | 7 | 7.0 | 0 | 7 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| 1 | 3 | 3.0 | 0 | 3 | |
| 20 | 332 | 16.6 | 2 | 92 |
Northern Illinois Receiving
Leighton Settle |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 5 | 64 | 12.8 | 0 | 28 | |
| 3 | 45 | 15.0 | 1 | 23 | |
| 1 | 43 | 43.0 | 0 | 43 | |
| 1 | 28 | 28.0 | 0 | 28 | |
| 2 | 24 | 12.0 | 0 | 13 | |
| 1 | 7 | 7.0 | 0 | 7 | |
| 1 | 4 | 4.0 | 0 | 4 | |
| 14 | 215 | 15.4 | 1 | 43 |
Central Michigan Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Central Michigan Interceptions | |||
Northern Illinois Interceptions
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 21 | 0 |
| 1 | 21 | 0 |
Central Michigan Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 4 | 82 | 20.5 | 25 | 0 |
| 1 | 15 | 15.0 | 15 | 0 |
| 1 | 12 | 12.0 | 12 | 0 |
| 6 | 109 | 18.2 | 25 | 0 |
Northern Illinois Kick Returns
Leighton Settle |
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 52 | 26.0 | 30 | 0 |
| 1 | 29 | 29.0 | 29 | 0 |
| 3 | 81 | 27.0 | 30 | 0 |
Central Michigan Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 1 | 1.0 | 1 | 0 |
| 1 | 1 | 1.0 | 1 | 0 |
Northern Illinois Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 3 | 50 | 16.7 | 26 | 0 |
| 3 | 50 | 16.7 | 26 | 0 |
Central Michigan Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/2 | 50.0 | 42 | 3/3 | 6 |
| 1/2 | 50.0 | 42 | 3/3 | 6 |
Northern Illinois Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 2/2 | 100.0 | 43 | 5/5 | 11 |
| 0/0 | 0.0 | 0 | 2/2 | 2 |
| 2/2 | 100.0 | 43 | 7/7 | 13 |
Central Michigan Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 4 | 184 | 46.0 | 0 | 0 | 54 |
| 4 | 184 | 46.0 | 0 | 0 | 54 |
Northern Illinois Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 3 | 128 | 42.7 | 0 | 0 | 48 |
| 3 | 128 | 42.7 | 0 | 0 | 48 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

