Stony Brook Seawolves @ Charleston Southern Buccaneers
Stony Brook Passing
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 6/12 | 109 | 9.1 | 0 | 0 | |||
| 0/1 | 0 | 0.0 | 0 | 1 | |||
| 6/13 | 122 | 8.4 | 0 | 1 |
Charleston Southern Passing
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 19/41 | 342 | 8.3 | 3 | 0 | |||
| 19/41 | 362 | 8.3 | 3 | 0 |
Stony Brook Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 17 | 182 | 10.7 | 4 | 59 |
| 20 | 174 | 8.7 | 2 | 55 |
| 4 | 2 | 0.5 | 1 | 7 |
| 41 | 358 | 8.7 | 7 | 59 |
Charleston Southern Rushing
Keelyan Bryant |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 4 | 13 | 3.3 | 0 | 5 |
| 8 | 9 | 1.1 | 0 | 3 |
| 11 | 6 | 0.5 | 0 | 10 |
| 1 | -1 | -1.0 | 0 | 0 |
| 7 | -3 | -0.4 | 1 | 4 |
| 31 | 24 | 0.8 | 1 | 10 |
Stony Brook Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 3 | 77 | 25.7 | 0 | 47 | |
| 2 | 20 | 10.0 | 0 | 13 | |
| 1 | 12 | 12.0 | 0 | 12 | |
| 6 | 109 | 18.2 | 0 | 47 |
Charleston Southern Receiving
Keelyan Bryant |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 10 | 232 | 23.2 | 2 | 56 | |
| 3 | 63 | 21.0 | 0 | 27 | |
| 1 | 18 | 18.0 | 1 | 18 | |
| 1 | 15 | 15.0 | 0 | 15 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| 1 | 4 | 4.0 | 0 | 4 | |
| 2 | 2 | 1.0 | 0 | 2 | |
| 19 | 342 | 18.0 | 3 | 56 |
Stony Brook Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Stony Brook Interceptions | |||
Charleston Southern Interceptions
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
Stony Brook Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 36 | 18.0 | 19 | 0 |
| 1 | 13 | 13.0 | 13 | 0 |
| 3 | 49 | 16.3 | 19 | 0 |
Charleston Southern Kick Returns
Keelyan Bryant |
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 3 | 36 | 12.0 | 16 | 0 |
| 2 | 28 | 14.0 | 20 | 0 |
| 1 | 6 | 6.0 | 6 | 0 |
| 6 | 70 | 11.7 | 20 | 0 |
Stony Brook Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 11 | 11.0 | 11 | 0 |
| 1 | 11 | 11.0 | 11 | 0 |
Charleston Southern Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | -1 | -1.0 | 0 | 0 |
| 1 | -1 | -1.0 | 0 | 0 |
Stony Brook Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 6/6 | 6 |
| 0/0 | 0.0 | 0 | 0/1 | 0 |
| 0/0 | 0.0 | 0 | 6/7 | 6 |
Charleston Southern Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 4/4 | 4 |
| 1/1 | 100.0 | 40 | 0/0 | 3 |
| 1/1 | 100.0 | 40 | 4/4 | 7 |
Stony Brook Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 4 | 112 | 28.0 | 0 | 0 | 56 |
| 4 | 112 | 28.0 | 0 | 0 | 56 |
Charleston Southern Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 4 | 139 | 34.8 | 0 | 0 | 42 |
| 4 | 139 | 34.8 | 0 | 0 | 42 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

