Nicholls State Colonels @ Texas State Bobcats
Nicholls State Passing
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 10/19 | 94 | 4.9 | 0 | 1 | |||
| 1/9 | 11 | 1.2 | 0 | 0 | |||
| 11/28 | 143 | 3.8 | 0 | 1 |
Texas State Passing
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 8/12 | 109 | 9.1 | 3 | 1 | |||
| 4/6 | 51 | 8.5 | 0 | 0 | |||
| 12/18 | 168 | 8.9 | 3 | 1 |
Nicholls State Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 16 | 60 | 3.8 | 1 | 19 |
| 11 | 32 | 2.9 | 0 | 9 |
| 5 | 6 | 1.2 | 0 | 14 |
| 2 | 5 | 2.5 | 0 | 4 |
| 1 | 2 | 2.0 | 0 | 2 |
| 1 | -2 | -2.0 | 0 | 0 |
| 36 | 103 | 2.9 | 1 | 19 |
Texas State Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 15 | 105 | 7.0 | 1 | 23 |
| 10 | 55 | 5.5 | 0 | 15 |
| 6 | 18 | 3.0 | 0 | 9 |
| 3 | 16 | 5.3 | 0 | 8 |
| 3 | 13 | 4.3 | 0 | 13 |
| 6 | 3 | 0.5 | 0 | 13 |
| 1 | 2 | 2.0 | 0 | 2 |
| 44 | 212 | 4.8 | 1 | 23 |
Nicholls State Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 3 | 41 | 13.7 | 0 | 22 | |
| 2 | 36 | 18.0 | 0 | 32 | |
| 3 | 16 | 5.3 | 0 | 10 | |
| 2 | 7 | 3.5 | 0 | 14 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 11 | 105 | 9.5 | 0 | 32 |
Texas State Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 3 | 65 | 21.7 | 1 | 27 | |
| 1 | 20 | 20.0 | 1 | 20 | |
| 2 | 20 | 10.0 | 0 | 11 | |
| 2 | 19 | 9.5 | 1 | 13 | |
| 1 | 17 | 17.0 | 0 | 17 | |
| 2 | 14 | 7.0 | 0 | 10 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 12 | 160 | 13.3 | 3 | 27 |
Nicholls State Interceptions
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
Texas State Interceptions
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 37 | 1 |
| 1 | 37 | 1 |
Nicholls State Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 6 | 138 | 23.0 | 42 | 0 |
| 6 | 138 | 23.0 | 42 | 0 |
Texas State Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 71 | 35.5 | 52 | 0 |
| 2 | 36 | 18.0 | 23 | 0 |
| 4 | 107 | 26.8 | 52 | 0 |
Nicholls State Punt Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Nicholls State Punt Returns | |||||
Texas State Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 39 | 19.5 | 37 | 0 |
| 1 | 15 | 15.0 | 0 | 0 |
| 3 | 54 | 18.0 | 37 | 0 |
Nicholls State Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 2/2 | 100.0 | 47 | 0/0 | 6 |
| 0/0 | 0.0 | 0 | 0/1 | 0 |
| 2/2 | 100.0 | 47 | 0/1 | 6 |
Texas State Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 34 | 5/5 | 8 |
| 1/1 | 100.0 | 34 | 5/5 | 8 |
Nicholls State Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 5 | 221 | 44.2 | 0 | 0 | 60 |
| 6 | 221 | 36.8 | 0 | 0 | 60 |
Texas State Punting
| NO | YDS | AVG | TB | In 20 | LONG | |
|---|---|---|---|---|---|---|
| No Texas State Punting | ||||||
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

