Army Black Knights @ Rutgers Scarlet Knights
Army Passing
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 8/14 | 115 | 8.2 | 0 | 0 | 45.0 | ||
| 8/14 | 115 | 8.2 | 0 | 0 | -- |
Rutgers Passing
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 18/30 | 251 | 8.4 | 2 | 1 | 46.6 | ||
| 0/1 | 0 | 0.0 | 0 | 0 | 5.7 | ||
| 18/31 | 327 | 8.1 | 2 | 1 | -- |
Army Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 16 | 118 | 7.4 | 1 | 50 |
| 27 | 102 | 3.8 | 1 | 22 |
| 5 | 28 | 5.6 | 0 | 13 |
| 5 | 20 | 4.0 | 0 | 10 |
| 1 | 13 | 13.0 | 0 | 13 |
| 1 | 8 | 8.0 | 0 | 8 |
| 4 | 0 | 0.0 | 0 | 1 |
| 59 | 289 | 4.9 | 2 | 50 |
Rutgers Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 7 | 33 | 4.7 | 0 | 12 |
| 10 | 30 | 3.0 | 1 | 11 |
| 8 | 14 | 1.8 | 0 | 10 |
| 10 | -78 | -7.8 | 0 | 0 |
| 35 | -1 | 0.0 | 1 | 12 |
Army Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 2 | 47 | 23.5 | 0 | 30 | |
| 2 | 30 | 15.0 | 0 | 18 | |
| 2 | 24 | 12.0 | 0 | 19 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| 8 | 115 | 14.4 | 0 | 30 |
Rutgers Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 4 | 76 | 19.0 | 0 | 23 | |
| 2 | 56 | 28.0 | 0 | 53 | |
| 3 | 51 | 17.0 | 1 | 22 | |
| 6 | 50 | 8.3 | 0 | 14 | |
| 2 | 12 | 6.0 | 1 | 9 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| 18 | 251 | 13.9 | 2 | 53 |
Army Interceptions
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 1 | 0 |
| 1 | 1 | 0 |
Rutgers Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Rutgers Interceptions | |||
Army Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 3 | 31 | 10.3 | 17 | 0 |
| 1 | 22 | 22.0 | 22 | 0 |
| 4 | 53 | 13.3 | 22 | 0 |
Rutgers Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 50 | 25.0 | 28 | 0 |
| 1 | 19 | 19.0 | 19 | 0 |
| 3 | 69 | 23.0 | 28 | 0 |
Army Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 13 | 13.0 | 13 | 0 |
| 1 | 7 | 7.0 | 7 | 0 |
| 1 | 3 | 3.0 | 3 | 0 |
| 1 | 0 | 0.0 | 0 | 0 |
| 2 | 23 | 11.5 | 13 | 0 |
Rutgers Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 4 | 2.0 | 2 | 0 |
| 1 | 0 | 0.0 | 0 | 0 |
| 2 | 4 | 2.0 | 2 | 0 |
Army Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 2/3 | 66.7 | 26 | 2/2 | 8 |
| 2/3 | 66.7 | 26 | 2/2 | 8 |
Rutgers Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 19 | 2/2 | 5 |
| 1/1 | 100.0 | 19 | 2/2 | 5 |
Army Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 3 | 118 | 39.3 | 0 | 0 | 46 |
| 3 | 118 | 39.3 | 0 | 0 | 46 |
Rutgers Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 5 | 225 | 45.0 | 0 | 0 | 58 |
| 6 | 225 | 37.5 | 0 | 0 | 58 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

