Northern Colorado Bears @ Michigan State Spartans
Northern Colorado Passing
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 6/22 | 93 | 4.2 | 0 | 3 | -- | ||
| 3/6 | 54 | 9.0 | 1 | 1 | -- | ||
| 9/28 | 147 | 5.3 | 1 | 4 | -- |
Michigan State Passing
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 16/20 | 290 | 14.5 | 2 | 0 | 93.8 | ||
| 3/5 | 41 | 8.2 | 0 | 0 | 46.6 | ||
| 19/25 | 349 | 13.2 | 2 | 0 | -- |
Northern Colorado Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 14 | 63 | 4.5 | 0 | 11 |
| 8 | 33 | 4.1 | 0 | 11 |
| 3 | 22 | 7.3 | 0 | 10 |
| 2 | 1 | 0.5 | 0 | 1 |
| 6 | 0 | 0.0 | 0 | 2 |
| 33 | 119 | 3.6 | 0 | 11 |
Michigan State Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 11 | 92 | 8.4 | 3 | 18 |
| 11 | 59 | 5.4 | 1 | 14 |
| 9 | 38 | 4.2 | 0 | 19 |
| 1 | 13 | 13.0 | 0 | 13 |
| 1 | 12 | 12.0 | 0 | 12 |
| 2 | 5 | 2.5 | 0 | 4 |
| 2 | -18 | -9.0 | 0 | 0 |
| 37 | 201 | 5.4 | 4 | 19 |
Northern Colorado Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 2 | 37 | 18.5 | 1 | 32 | |
| 1 | 37 | 37.0 | 0 | 37 | |
| 2 | 31 | 15.5 | 0 | 22 | |
| 2 | 23 | 11.5 | 0 | 17 | |
| 2 | 19 | 9.5 | 0 | 13 | |
| 9 | 147 | 16.3 | 1 | 37 |
Michigan State Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 2 | 65 | 32.5 | 0 | 55 | |
| 3 | 63 | 21.0 | 1 | 24 | |
| 4 | 43 | 10.8 | 0 | 23 | |
| 4 | 36 | 9.0 | 0 | 17 | |
| 1 | 35 | 35.0 | 0 | 35 | |
| 1 | 34 | 34.0 | 0 | 34 | |
| 2 | 30 | 15.0 | 1 | 16 | |
| 1 | 21 | 21.0 | 0 | 21 | |
| 1 | 4 | 4.0 | 0 | 4 | |
| 19 | 331 | 17.4 | 2 | 55 |
Northern Colorado Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Northern Colorado Interceptions | |||
Michigan State Interceptions
| team |
| INT | YDS | TD |
|---|---|---|
| 2 | 36 | 0 |
| 1 | 20 | 0 |
| 1 | 0 | 0 |
| 4 | 56 | 0 |
Northern Colorado Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 5 | 108 | 21.6 | 25 | 0 |
| 1 | 22 | 22.0 | 22 | 0 |
| 1 | 19 | 19.0 | 19 | 0 |
| 7 | 149 | 21.3 | 25 | 0 |
Michigan State Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 41 | 20.5 | 23 | 0 |
| 2 | 41 | 20.5 | 23 | 0 |
Northern Colorado Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 14 | 7.0 | 7 | 0 |
| 2 | 14 | 7.0 | 7 | 0 |
Michigan State Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 4 | 35 | 8.8 | 22 | 0 |
| 1 | 14 | 14.0 | 14 | 0 |
| 4 | 49 | 12.3 | 22 | 0 |
Northern Colorado Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 1/1 | 1 |
| 0/0 | 0.0 | 0 | 1/1 | 1 |
Michigan State Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 43 | 6/6 | 9 |
| 1/1 | 100.0 | 43 | 6/6 | 9 |
Northern Colorado Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 6 | 260 | 43.3 | 0 | 0 | 50 |
| 6 | 260 | 43.3 | 0 | 0 | 50 |
Michigan State Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 3 | 129 | 43.0 | 0 | 0 | 48 |
| 4 | 154 | 38.5 | 0 | 0 | 48 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

