South Dakota State Jackrabbits @ Montana Grizzlies
South Dakota State Passing
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 14/27 | 198 | 7.3 | 3 | 3 | |||
| 14/27 | 225 | 7.3 | 3 | 3 |
Montana Passing
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 27/43 | 309 | 7.2 | 3 | 2 | |||
| 6/12 | 42 | 3.5 | 0 | 0 | |||
| 33/55 | 380 | 6.4 | 3 | 2 |
South Dakota State Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 35 | 131 | 3.7 | 2 | 13 |
| 5 | 14 | 2.8 | 0 | 6 |
| 3 | 8 | 2.7 | 0 | 5 |
| 4 | -26 | -6.5 | 0 | 0 |
| 48 | 126 | 2.6 | 2 | 13 |
Montana Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 14 | 35 | 2.5 | 3 | 9 |
| 5 | 17 | 3.4 | 1 | 8 |
| 4 | 4 | 1.0 | 0 | 9 |
| 2 | -15 | -7.5 | 0 | 0 |
| 26 | 40 | 1.5 | 4 | 9 |
South Dakota State Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 5 | 90 | 18.0 | 0 | 43 | |
| 2 | 69 | 34.5 | 0 | 61 | |
| 4 | 28 | 7.0 | 3 | 8 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| 1 | 4 | 4.0 | 0 | 4 | |
| 1 | 1 | 1.0 | 0 | 1 | |
| 14 | 198 | 14.1 | 3 | 61 |
Montana Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 12 | 171 | 14.3 | 2 | 38 | |
| 6 | 85 | 14.2 | 1 | 25 | |
| 3 | 35 | 11.7 | 0 | 13 | |
| 5 | 27 | 5.4 | 0 | 11 | |
| 3 | 22 | 7.3 | 0 | 9 | |
| 2 | 9 | 4.5 | 0 | 6 | |
| 1 | 4 | 4.0 | 0 | 4 | |
| 1 | -2 | -2.0 | 0 | 0 | |
| 33 | 351 | 10.6 | 3 | 38 |
South Dakota State Interceptions
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 31 | 0 |
| 1 | 16 | 0 |
| 2 | 47 | 0 |
Montana Interceptions
| team |
| INT | YDS | TD |
|---|---|---|
| 2 | 46 | 1 |
| 1 | 0 | 0 |
| 3 | 46 | 1 |
South Dakota State Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 5 | 83 | 16.6 | 20 | 0 |
| 3 | 80 | 26.7 | 39 | 0 |
| 1 | 21 | 21.0 | 21 | 0 |
| 1 | 15 | 15.0 | 15 | 0 |
| 10 | 199 | 19.9 | 39 | 0 |
Montana Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 4 | 178 | 44.5 | 98 | 0 |
| 2 | 36 | 18.0 | 19 | 0 |
| 6 | 214 | 35.7 | 98 | 0 |
South Dakota State Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 24 | 24.0 | 0 | 0 |
| 2 | -4 | -2.0 | 0 | 0 |
| 3 | 20 | 6.7 | 0 | 0 |
Montana Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 6 | 40 | 6.7 | 19 | 0 |
| 6 | 40 | 6.7 | 19 | 0 |
South Dakota State Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 2/2 | 100.0 | 39 | 6/6 | 12 |
| 2/2 | 100.0 | 49 | 6/6 | 12 |
Montana Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 7/7 | 7 |
| 0/0 | 0.0 | 0 | 0/1 | 0 |
| 0/0 | 0.0 | 54 | 7/8 | 7 |
South Dakota State Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 7 | 284 | 40.6 | 0 | 0 | 45 |
| 7 | 284 | 40.6 | 0 | 0 | 45 |
Montana Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 5 | 234 | 46.8 | 0 | 0 | 63 |
| 6 | 234 | 39.0 | 0 | 0 | 63 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

