Miami Hurricanes vs Stanford Cardinal
ACC Tournament - Second Round

Stanford CardinalStanfordSTAN
28-26
2
28-26
Final

Miami HurricanesMiamiMIA
37-17
11
37-17
| pitchers | IP | H | ER | BB | K | PC-ST |
|---|---|---|---|---|---|---|
A. Shaw | 1.1 | 1 | 2 | 1 | 0 | 27-17 |
C. Gomez | 1.0 | 3 | 0 | 1 | 1 | 25-17 |
K. Thomas | 1.1 | 1 | 1 | 2 | 0 | 22-13 |
T. Moore | 1.1 | 2 | 2 | 1 | 1 | 26-15 |
S. Garewal | 0.1 | 2 | 2 | 0 | 0 | 10-5 |
B. Reimers | 0.2 | 1 | 0 | 0 | 0 | 11-9 |
N. Dugan | 1.0 | 1 | 0 | 0 | 0 | 18-9 |
L. Golden | 1.0 | 1 | 1 | 0 | 0 | 15-10 |
Hits
6
12
Home Runs
1
2
Total Bases
10
21
Runners LOB
8
9
Game Information
Truist Field
1:00 AM, 21 May 2026
Charlotte, North Carolina
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 4 |
| 0 | 3 | 0 | 2 | 2 | 2 | 1 | 1 | - | 11 | 12 | 0 |
Scoring Summary
Inning | STAN | MIA | |||
|---|---|---|---|---|---|
| 2nd | Moran,JJ doubled to right center, RBI (0-1 S); Bates,Charlie scored from first base. | 1 | 0 | ||
| 2nd | Alvarez,Alonzo homered to left center (368 ft), RBI (1-0 B). | 1 | 1 | ||
| 2nd | Peralta,Fabio singled to center field, RBI (1-2 FBS); Dubovik,Dylan scored from second base; Milano,Gabriel advanced from first base to third base. | 1 | 2 | ||
| 2nd | Ogden,Jake reached on a fielder's choice hit to short (0-2 KF); Milano,Gabriel scored, unearned; Peralta,Fabio advanced to second base on a fielding error by Bates,Charlie (E6). | 1 | 3 | ||
| 3rd | Tokheim,Teddy homered to center field (427 ft), RBI (2-2 FFBB). | 2 | 3 | ||
| 4th | Galvin,Max singled up the middle, 2RBI (0-0); Sheahan,Vance scored; Peralta,Fabio scored from second base, unearned. | 2 | 5 | ||
| 5th | Sheahan,Vance advanced to third base on a wild pitch, Dubovik,Dylan scored on a wild pitch. | 2 | 6 | ||
| 5th | Peralta,Fabio advanced to second base on a wild pitch; Sheahan,Vance scored on a wild pitch. | 2 | 7 | ||
| 6th | Alvarez,Alonzo homered to right field (353 ft), 2RBI (3-2 KFBBB); Sosa,Alex scored from first base. | 2 | 9 | ||
| 7th | Williams,Derek reached on a fielding error fielding by ss by Hayes,Rashad (E6) (3-1 BBBK); Ogden,Jake scored from second base on play and a throwing error by Hayes,Rashad (E6), unearned; Williams,Dere | 2 | 11 | ||
| 8th | Milano,Gabriel sacrifice fly to rf, RBI (1-0 B); Alvarez,Alonzo scored. | 2 | 11 | ||
Data is currently unavailable.