Troy Trojans @ UL Monroe Warhawks

Troy TrojansTroyTROY
28-27
2
28-27
Final/7

UL Monroe WarhawksUL MonroeULM
27-27
12
27-27
| pitchers | IP | H | ER | BB | K | PC-ST |
|---|---|---|---|---|---|---|
T. Egan | 2.1 | 5 | 7 | 4 | 1 | 60-31 |
C. Ellingworth | 1.2 | 5 | 3 | 0 | 3 | 44-28 |
B. Richardson | 1.0 | 3 | 2 | 1 | 1 | 24-12 |
N. Criswell | 1.0 | 0 | 0 | 0 | 1 | 8-5 |
Hits
6
13
Home Runs
1
0
Total Bases
9
18
Runners LOB
9
8
Game Information
Lou St. Amant Field
7:00 AM, 16 May 2026
Monroe, Louisiana
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | - | - | 2 | 6 | 0 |
| 2 | 0 | 6 | 2 | 2 | 0 | - | - | - | 12 | 13 | 0 |
Scoring Summary
Inning | TROY | ULM | |||
|---|---|---|---|---|---|
| 1st | Haggard,Jake singled to left center, RBI (3-0 BBB); Blaser,Bryce scored from second base. | 0 | 1 | ||
| 1st | Dupont,Kade doubled down the left field line, RBI (1-1 FB); Haggard,Jake scored from second base; Aranda,Marcus advanced from first base to third base. | 0 | 2 | ||
| 2nd | Darnell,Sean grounded into double play to second base, 2b to ss to 1b (2-1 KBB); Meier,Steven scored; Nelson,Drew advanced to third base; Boroff,Jabe out at 2B on the play, 2b to ss. | 1 | 2 | ||
| 3rd | Dupont,Kade singled through the left side of the infield, RBI (0-0); Haggard,Jake scored from second base; Aranda,Marcus advanced to second base. | 1 | 3 | ||
| 3rd | Griffith,Jake walked, RBI (3-2 KSBFBBFFB); Aranda,Marcus scored; Dupont,Kade advanced to third base; Wray,Dayne advanced to second base. | 1 | 4 | ||
| 3rd | Mauzy,Davis infield singled to second base, 2RBI (3-2 KBBKBF); Dupont,Kade scored; Wray,Dayne scored from second base; Griffith,Jake advanced from first base to third base. | 1 | 6 | ||
| 3rd | Blaser,Bryce doubled to right center, 2RBI (1-1 BK); Griffith,Jake scored; Mauzy,Davis scored from second base. | 1 | 8 | ||
| 4th | Griffith,Jake doubled down the right field line, 2RBI (3-2 SBBKB); Aranda,Marcus scored from second base; Dean,Micah scored from first base. | 1 | 10 | ||
| 5th | Dupont,Kade doubled to left center, RBI (1-0 B); Blaser,Bryce scored from second base. | 1 | 11 | ||
| 5th | Dean,Micah singled through the left side of the infield, RBI (2-2 BSKB); Dupont,Kade scored from second base. | 1 | 12 | ||
| 6th | Nelson,Drew homered (339 ft), 4th of season, RBI (3-1 FBBB). | 2 | 12 | ||
Data is currently unavailable.