

Georgetown HoyasGeorgetownGTWN
26-26
5
26-26
Final


Creighton BluejaysCreightonCREI
28-21
2
28-21
Georgetown Hoyas @ Creighton Bluejays
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 |
Scoring Summary
Inning | GTWN | CREI | |||
|---|---|---|---|---|---|
| 1st | Seymore singled to right field, 2 RBI (2-2 BBFF); Peek scored, unearned; Solomon scored, unearned. | 2 | 0 | ||
| 1st | McHugh doubled down the rf line, RBI (2-1 BBK); North scored. | 2 | 1 | ||
| 2nd | Hamilton advanced to third on a wild pitch; Price scored on a wild pitch, unearned. | 3 | 1 | ||
| 2nd | Peek struck out swinging (1-2 KKBS); Solomon stole second, advanced to third on a throwing error by c; Hamilton scored on the error, unearned. | 4 | 1 | ||
| 4th | Solomon out at second c to 2b, caught stealing; Ilitch scored. | 5 | 1 | ||
| 9th | North flied out to cf, SF, RBI (3-1 BBKB); Venteicher scored. | 5 | 2 | ||
Data is currently unavailable.