Washington Huskies @ Penn State Nittany Lions

Washington HuskiesWashingtonWASH
22-28
4
22-28
Final

Penn State Nittany LionsPenn StatePSU
14-32
6
14-32
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 10 | 0 |
| 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | - | 6 | 12 | 0 |
Scoring Summary
Inning | WASH | PSU | |||
|---|---|---|---|---|---|
| 1st | Bower flied out to lf, SF, RBI (1-1 BK); Hotchkiss advanced to third; Terry scored. | 1 | 0 | ||
| 1st | Karstetter singled up the middle, RBI (2-2 BSFBFFF); Davis scored. | 1 | 1 | ||
| 3rd | Molinaro singled to center field, 2 RBI (3-2 BBKKB); Anderson scored; Davis scored. | 1 | 3 | ||
| 4th | Jaconski homered to left field, RBI (1-0 B). | 1 | 4 | ||
| 4th | Yaucher flied out to cf, SF, RBI (0-1 K); McDonald scored. | 1 | 5 | ||
| 5th | Hotchkiss homered to left field, 2 RBI (1-1 BK); Terry scored. | 3 | 5 | ||
| 6th | Terry flied out to rf, SF, RBI (3-2 KFBBB); Taggart scored. | 4 | 5 | ||
| 6th | Davis singled to center field, RBI (2-2 KBBK); DeMucci advanced to third; Jaconski scored. | 4 | 6 | ||
Data is currently unavailable.