Kansas Jayhawks @ BYU Cougars

14
Kansas JayhawksKansasKU
39-15
7
39-15
Final

BYU CougarsBYUBYU
26-27
6
26-27
| pitchers | IP | H | ER | BB | K | PC-ST |
|---|---|---|---|---|---|---|
M. Cook | 6.1 | 1 | 3 | 3 | 6 | 92-55 |
T. Scheidt | 1.1 | 0 | 2 | 2 | 1 | 33-18 |
R. Ritter | 0.1 | 1 | 1 | 0 | 1 | 8-5 |
B. Rahe | 1.0 | 1 | 0 | 0 | 1 | 18-10 |
Hits
10
3
Home Runs
3
1
Total Bases
23
8
Runners LOB
9
5
Game Information
Miller Park - Larry H. Miller Field
8:00 AM, 16 May 2026
Provo, Utah
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 7 | 10 | 1 |
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 6 | 3 | 0 |
Scoring Summary
Inning | KU | BYU | |||
|---|---|---|---|---|---|
| 2nd | Bach,Jordan doubled down the right field line, RBI (0-0); Osoria,Dariel scored from second base. | 1 | 0 | ||
| 4th | Bach,Jordan singled to right center, RBI (0-0); Osoria,Dariel scored from second base; Schlotterback,Dylan advanced from first base to third base. | 2 | 0 | ||
| 4th | Mungarrieta,Augusto doubled to right center, RBI (3-2 BBKBK); Schlotterback,Dylan scored; Bach,Jordan advanced from first base to third base. | 3 | 0 | ||
| 6th | Mungarrieta,Augusto homered to right center (412 ft), 13th of season, 2RBI (0-1 K); Bach,Jordan scored from first base. | 5 | 0 | ||
| 6th | LeBlanc,Tyson homered to right field (400 ft), 19th of season, RBI (1-2 BKF). | 6 | 0 | ||
| 7th | McChesney,Crew tripled to deep right field, 2RBI (2-1 BBS); Robinson,Ryder scored from second base; Jones,Easton scored from first base. | 6 | 2 | ||
| 7th | Wolfgramm,Tualau sacrifice fly to cf, RBI (2-0 BB); McChesney,Crew scored. | 6 | 3 | ||
| 8th | Jones,Easton homered to deep left field (410 ft), 12th of season, 3RBI (2-1 KBB); Anderson,Luke scored from second base; Robinson,Ryder scored from first base. | 6 | 6 | ||
| 9th | Owens,Tyson homered to deep right field (407 ft), 12th of season, RBI (2-0 BB). | 7 | 6 | ||
Data is currently unavailable.