North Carolina Tar Heels @ NC State Wolfpack

2
North Carolina Tar HeelsNorth CarolinaUNC
43-10-1
2
43-10-1
Final

NC State WolfpackNC StateNCSU
32-21
7
32-21
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 |
| 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | - | 7 | 13 | 0 |
Scoring Summary
Inning | UNC | NCSU | |||
|---|---|---|---|---|---|
| 1st | McHugh,Chris singled through the left side of the infield, RBI (0-1 K); Johnson,Rett scored from second base; Johnson,Sherman advanced to second base. | 0 | 1 | ||
| 1st | Ryan,Mikey singled to right field, RBI (1-0 B); Johnson,Sherman scored; McHugh,Chris advanced to third base; Head,Ty advanced to second base. | 0 | 2 | ||
| 2nd | Nicholson,Cooper homered to deep center field, RBI (1-1 BK). | 1 | 2 | ||
| 5th | Johnson,Sherman homered to deep right field (382 ft), 9th of season, RBI (2-1 BBF). | 1 | 3 | ||
| 5th | McHugh,Chris homered to deep left field (415 ft), 9th of season, RBI (1-1 FB). | 1 | 4 | ||
| 7th | Serrano,Christian reached on a fielder's choice hit to second base, RBI (0-1 K); McHugh,Chris scored; Head,Ty advanced to third base; Mitchell,Devin out at second base, 2b to ss. | 1 | 5 | ||
| 7th | DeCarlo,Vincent singled to left field, 2RBI (1-2 KKBFF); Head,Ty scored; Serrano,Christian scored from second base. | 1 | 7 | ||
| 8th | Gallaher,Gavin homered to deep left field, RBI (1-0 B). | 2 | 7 | ||
Data is currently unavailable.