
Austin Peay GovernorsAustin PeayAPSU
11-10
5
11-10
Final

Ole Miss RebelsOle MissMISS
17-5
9
17-5
Austin Peay Governors @ Ole Miss Rebels
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 1 |
| 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | - | 9 | 5 | 0 |
Scoring Summary
Inning | APSU | MISS | |||
|---|---|---|---|---|---|
| 1st | T. Bissetta homered to center field, 2 RBI (0-1 K); H. Federico scored. | 0 | 2 | ||
| 2nd | J. Utermark walked, RBI (3-0 BBBB); T. Bissetta advanced to second; H. Federico advanced to third; D. Decker scored. | 0 | 3 | ||
| 2nd | C. Reuter doubled down the lf line, 2 RBI (3-1 BBKB); J. Utermark advanced to third; T. Bissetta scored; H. Federico scored. | 0 | 5 | ||
| 2nd | C. Reuter advanced to third on a wild pitch; J. Utermark scored on a wild pitch. | 0 | 6 | ||
| 2nd | T. Sirmans reached on a fielder's choice to third base, RBI (0-1 K); W. Furniss out at second 3b to 2b; C. Reuter scored. | 0 | 7 | ||
| 3rd | VELAZQUEZ, R singled through the left side, RBI (3-2 BBBKS); TAYLOR, Z. advanced to second; PANGBORN, M. scored. | 1 | 7 | ||
| 3rd | WISDOM, T. doubled down the rf line, 2 RBI (3-2 BKBBF); VELAZQUEZ, R scored; TAYLOR, Z. scored. | 3 | 7 | ||
| 3rd | JOHNSON, C. doubled to left field, RBI (0-1 S); WISDOM, T. scored. | 4 | 7 | ||
| 3rd | T. Bissetta homered to right field, 2 RBI (3-1 BBFB); H. Federico scored, unearned. | 4 | 9 | ||
| 5th | JOHNSON, C. doubled down the rf line, RBI (0-1 K); TAYLOR, Z. scored. | 5 | 9 | ||
Data is currently unavailable.