

Kentucky WildcatsKentuckyUK
24-9
5
24-9
Final


15
Auburn TigersAuburnAUB
23-10
12
23-10
Kentucky Wildcats @ Auburn Tigers
Game Highlights
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 11 | 4 |
| 6 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | - | 12 | 15 | 0 |
Scoring Summary
Inning | UK | AUB | |||
|---|---|---|---|---|---|
| 1st | Fralick, C. singled to left center, RBI (1-1 BF); Carter, B. scored. | 0 | 1 | ||
| 1st | Bingaman, E. walked, RBI (3-2 BBBKFB); Guevara, E. advanced to second; Terrell, B. advanced to third; Fralick, C. scored, unearned. | 0 | 2 | ||
| 1st | Madrigal, E. singled through the right side, 2 RBI (1-0 B); Bingaman, E. advanced to third; Guevara, E. scored, unearned; Terrell, B. scored, unearned. | 0 | 4 | ||
| 1st | Madrigal, E. advanced to second on a wild pitch; Bingaman, E. scored on a wild pitch, unearned. | 0 | 5 | ||
| 1st | McCraine, B. singled up the middle, advanced to second on an error by cf, RBI (2-1 BKB); Madrigal, E. scored, unearned. | 0 | 6 | ||
| 2nd | Bingaman, E. singled to right field, 2 RBI (0-2 KK); Gregorio, L. advanced to second; Guevara, E. scored; Terrell, B. scored. | 0 | 8 | ||
| 3rd | L. Lawrence singled through the left side, 2 RBI (3-2 BBKFBFFF); T. Bell advanced to third, out at home cf to c; S. Campbell scored; J. Tharnish scored. | 2 | 8 | ||
| 3rd | McCraine, B. scored on a wild pitch. | 2 | 10 | ||
| 3rd | Terrell, B. flied out to cf to right center, RBI (1-0 B); Rembert, C. advanced to third; Fralick, C. scored. | 2 | 10 | ||
| 6th | Carter, B. singled through the left side, RBI (2-0 BB); Belyeu, C. advanced to third, out at home lf to c; Bingaman, E. scored. | 2 | 11 | ||
| 7th | E. Hindle doubled down the rf line, RBI (1-1 BF); T. Cerny advanced to third; C. Hansen scored. | 3 | 11 | ||
| 7th | C. Cloud grounded out to ss, RBI (2-2 KKBBF); E. Hindle advanced to third; T. Cerny scored. | 5 | 11 | ||
| 7th | J. Tharnish singled to left field, RBI (1-2 BKKF); E. Hindle scored. | 5 | 11 | ||
| 8th | Carter, B. singled to right field, RBI (1-2 KSB); McCraine, B. advanced to second; Bingaman, E. scored. | 5 | 12 | ||
Data is currently unavailable.