
4
Arkansas RazorbacksArkansasARK
17-6
22
17-6
Final/7

South Carolina GamecocksSouth CarolinaSC
12-11
6
12-11
Arkansas Razorbacks @ South Carolina Gamecocks
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 2 | 8 | 3 | 2 | 0 | - | - | 22 | 14 | 1 |
| 0 | 0 | 0 | 4 | 0 | 0 | 2 | - | - | 6 | 9 | 2 |
Scoring Summary
Inning | ARK | SC | |||
|---|---|---|---|---|---|
| 1st | Kozeal singled through the right side, RBI (3-2 KBBBSF); Ruiz scored. | 1 | 0 | ||
| 1st | Niu homered to center field, 3 RBI (0-1 K); Helfrick scored; Kozeal scored. | 4 | 0 | ||
| 2nd | Ruiz homered to left field, 2 RBI (2-1 BKB); Pompey scored. | 6 | 0 | ||
| 2nd | Kozeal homered to right field, RBI (2-1 BBF). | 7 | 0 | ||
| 3rd | Aloy homered to left center, 2 RBI (1-1 KB); Niu scored. | 9 | 0 | ||
| 4th | Stewart walked, RBI (3-0 BBBB); Helfrick advanced to second; Kozeal advanced to third; Ruiz scored. | 10 | 0 | ||
| 4th | Niu doubled to center field, 2 RBI (2-2 SBSBF); Stewart advanced to third; Helfrick scored; Kozeal scored. | 12 | 0 | ||
| 4th | Robinett doubled through the left side, 2 RBI (0-0); Niu scored; Stewart scored. | 14 | 0 | ||
| 4th | Souza singled through the right side, RBI (1-1 BK); Aloy advanced to third; Robinett scored. | 15 | 0 | ||
| 4th | Ruiz singled up the middle, RBI (0-1 K); Souza advanced to second; Aloy scored, unearned. | 16 | 0 | ||
| 4th | Helfrick reached on a dropped fly by 2b (0-0); Kozeal advanced to third on the error; Souza scored on the error, unearned. | 17 | 0 | ||
| 4th | Scobey homered to right field, 2 RBI (1-2 FFB); Randolph scored. | 17 | 2 | ||
| 4th | Yuhasz homered to right field, 2 RBI, unearned (0-2 FKF); Sutter scored, unearned. | 17 | 4 | ||
| 5th | Pompey homered to left field, 2 RBI (1-1 BK); Aloy scored. | 19 | 4 | ||
| 5th | Helfrick flied out to cf, SF, RBI (0-0); Ruiz advanced to third; Souza scored. | 20 | 4 | ||
| 6th | Niu homered to left field, RBI (1-1 BK). | 21 | 4 | ||
| 6th | Kozeal walked, RBI (3-2 BBKSBB); Souza advanced to second; Pompey advanced to third; Peck scored. | 22 | 4 | ||
| 7th | Randolph homered to left field, 2 RBI (0-2 FK); Parker scored. | 22 | 6 | ||
Data is currently unavailable.