Elon Phoenix @ Texas A&M Aggies

Elon PhoenixElonELON
6
Final/7

1
Texas A&M AggiesTexas A&MTA&M
2-0
16
2-0
| pitchers | IP | H | ER | BB | K | PC-ST |
|---|---|---|---|---|---|---|
H. Krift | 3.0 | 5 | 3 | 3 | 5 | 71-42 |
M. Staiano | 1.1 | 4 | 4 | 1 | 0 | 44-23 |
T. Mitchell | 0.1 | 2 | 1 | 1 | 1 | 26-14 |
C. Wehner | 1.1 | 2 | 3 | 1 | 1 | 30-19 |
Hits
10
13
Home Runs
0
4
Total Bases
11
25
Runners LOB
9
6
Game Information
Olsen Field at Blue Bell Park
4:30 AM, 16 February 2025
College Station, Texas
Game Highlights
Video Highlights
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 3 | 0 | 0 | - | - | 6 | 10 | 3 |
| 3 | 0 | 4 | 1 | 4 | 4 | - | - | - | 16 | 13 | 3 |
Scoring Summary
Inning | ELON | TA&M | |||
|---|---|---|---|---|---|
| 1st | DUFFEY singled to right field, RBI (0-1 K); SPROCK advanced to second; GRANATELL scored. | 1 | 0 | ||
| 1st | SZESTOWICKI walked, RBI (3-2 BBBKKB); ALFORD advanced to second; DUFFEY advanced to third; SPROCK scored. | 2 | 0 | ||
| 1st | LaVIOLETTE homered to right field, RBI (1-0 B). | 2 | 1 | ||
| 1st | SCHOTT homered to center field, 2 RBI (0-0); HENSELER scored. | 2 | 3 | ||
| 2nd | GRANATELL flied out to rf, SF, RBI (0-0); YAGHOUBI scored. | 3 | 3 | ||
| 3rd | BINDERUP walked, RBI (3-2 BFFFFBFBFB); KASH advanced to second; LaVIOLETTE advanced to third; GRAHOVAC scored, unearned. | 3 | 4 | ||
| 3rd | BINDERUP advanced to second on a wild pitch; KASH advanced to third on a wild pitch; LaVIOLETTE scored on a wild pitch, unearned. | 3 | 5 | ||
| 3rd | KIEL singled, advanced to second on the throw, 2 RBI (0-0); KENT advanced to third; BINDERUP scored, unearned; KASH scored, unearned. | 3 | 7 | ||
| 4th | GRAHOVAC homered to right center, RBI (3-2 BBBKF). | 3 | 8 | ||
| 5th | ALFORD singled to left field, advanced to second on an error by lf, advanced to third on the error, RBI (3-2 BKBSFFB); DUFFEY advanced to third, scored on the error; VERGANTINO scored. | 6 | 12 | ||
| 5th | SZESTOWICKI singled to shortstop, RBI (1-0 B); ALFORD scored, unearned. | 6 | 12 | ||
| 5th | GRAHOVAC walked, RBI (3-2 KBBFBFB); B. HARRISON advanced to second; KIEL advanced to third; KENT scored. | 6 | 12 | ||
| 5th | HENSELER hit by pitch, RBI (2-2 BKSB); GRAHOVAC advanced to second; B. HARRISON advanced to third; KIEL scored. | 6 | 12 | ||
| 5th | SCHOTT singled to left field, RBI (1-1 SB); HENSELER advanced to second; GRAHOVAC advanced to third, scored on a fielding error by lf; B. HARRISON scored. | 6 | 12 | ||
| 6th | LaVIOLETTE homered to center field, 4 RBI (1-1 FB); GRAHOVAC scored; B. HARRISON scored; KENT scored, unearned. | 6 | 16 | ||
Data is currently unavailable.