Oklahoma Sooners vs Georgia Tech Yellow Jackets
NCAA Baseball Championship - Atlanta Regional - Oklahoma advances to Super Regional

2
Georgia Tech Yellow JacketsGeorgia TechGT
50-11
7
50-11
Final/10

Oklahoma SoonersOklahomaOU
36-22
8
36-22
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 12 | 2 |
| 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 8 | 13 | 1 |
Georgia Tech Hitting
| hitters |
|---|
C. Kerce SS |
D. Burress CF |
J. Advincula 2B |
V. Lackey C |
R. Zuckerman 3B |
A. Hernandez RF |
K. Schmidt 1B |
P. Brosius LF |
C. Daniel DH |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 3 | 1 | 0 | 1 | 1 | .384 | .473 | .679 |
| 5 | 1 | 1 | 2 | 1 | 0 | 1 | .358 | .473 | .657 |
| 5 | 0 | 3 | 0 | 0 | 0 | 0 | .434 | .503 | .629 |
| 5 | 0 | 0 | 0 | 0 | 0 | 1 | .397 | .519 | .772 |
| 5 | 0 | 1 | 0 | 0 | 0 | 3 | .345 | .438 | .720 |
| 4 | 1 | 0 | 0 | 0 | 1 | 1 | .343 | .457 | .576 |
| 5 | 1 | 1 | 0 | 0 | 0 | 1 | .305 | .463 | .469 |
| 2 | 1 | 1 | 2 | 1 | 2 | 0 | .329 | .504 | .859 |
| 4 | 2 | 2 | 2 | 1 | 0 | 0 | .298 | .379 | .603 |
| 39 | 7 | 12 | 7 | 3 | 4 | 8 |
- Batting
- 2BC. Kerce (29, M. Catalano); J. Advincula (16, M. Catalano)
- HRP. Brosius (13, 5th inning off J. Bodin 0 on, 0 Out); D. Burress (16, 3rd inning off M. Catalano 1 on, 2 Out); C. Daniel (10, 5th inning off J. Bodin 0 on, 0 Out)
- RBIP. Brosius 2 (44), D. Burress 2 (60), C. Kerce (51), C. Daniel 2 (29)
- 2Out RBIC. Daniel
- GIDPV. Lackey; C. Daniel (2)
- Team LOB6
- Team RISP3-12 (P. Brosius 0-1, D. Burress 0-2, C. Kerce 1-1, V. Lackey 0-3, K. Schmidt 0-1, C. Daniel 1-1, A. Hernandez 0-1, J. Advincula 1-2)
- Fielding
- EM. Patel (1, fielding); R. Zuckerman (8, fielding)
Oklahoma Hitting
| hitters |
|---|
J. Walk CF |
C. Johnson 3B |
D. Lachance C |
J. Willits SS |
T. Gambill DH |
B. Brock LF |
D. Harris RF |
D. Tockey 1B |
K. Branch 2B |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | .261 | .366 | .359 |
| 4 | 3 | 0 | 1 | 0 | 1 | 1 | .310 | .402 | .500 |
| 5 | 1 | 1 | 2 | 1 | 0 | 1 | .333 | .411 | .610 |
| 5 | 1 | 3 | 2 | 0 | 0 | 1 | .296 | .397 | .492 |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | .285 | .442 | .497 |
| 5 | 0 | 1 | 0 | 0 | 0 | 2 | .283 | .371 | .511 |
| 5 | 1 | 3 | 1 | 0 | 0 | 1 | .367 | .433 | .550 |
| 4 | 1 | 2 | 1 | 1 | 1 | 0 | .247 | .406 | .534 |
| 3 | 1 | 1 | 0 | 0 | 1 | 1 | .233 | .333 | .319 |
| 41 | 8 | 13 | 7 | 2 | 3 | 7 |
- Batting
- 2BJ. Willits (15, M. Patel); D. Harris (7, M. Patel); K. Branch (5, M. Patel)
- HRD. Tockey (6, 10th inning off T. McKee 0 on, 0 Out); D. Lachance (14, 1st inning off C. Ballard 1 on, 1 Out)
- RBIJ. Willits 2 (48), C. Johnson (44), D. Harris (19), D. Tockey (18), D. Lachance 2 (58)
- 2Out RBID. Harris
- Team LOB9
- Team RISP4-13 (J. Walk 1-3, J. Willits 1-1, C. Johnson 0-1, D. Harris 1-2, K. Branch 0-1, T. Gambill 0-1, D. Tockey 1-3, B. Brock 0-1)
- Baserunning
- SBD. Harris (18, 2nd base off M. Patel/V. Lackey)
- Fielding
- ED. Tockey (4, throw)
- PBD. Lachance
Georgia Tech Pitching
| pitchers |
|---|
C. Ballard |
M. Patel |
D. Loy |
T. McKee (L, 9-2) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 1.0 | 4 | 3 | 1 | 0 | 0 | 1 | 29-19 | 3.59 |
| 6.1 | 6 | 3 | 2 | 2 | 6 | 0 | 100-69 | 2.91 |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 4.20 |
| 1.0 | 3 | 2 | 2 | 1 | 1 | 1 | 23-13 | 4.15 |
| 9.0 | 13 | 8 | 5 | 3 | 7 | 2 | 156-104 |
- Pitching
- WPM. Patel
- First-pitch strikes/Batters FacedM. Patel 19/28; C. Ballard 6/8; D. Loy 0/1; T. McKee 5/7
- Called strikes-Swinging strikes-Foul balls-In play strikesM. Patel-15-15-18-20; C. Ballard-4-0-8-8; D. Loy-0-0-2-1; T. McKee-3-2-3-5
- Ground Balls-Fly BallsM. Patel 8-5; C. Ballard 2-1; D. Loy 0-1; T. McKee 1-1
Oklahoma Pitching
| pitchers |
|---|
M. Catalano |
J. Bodin |
B. Smith |
J. Cleveland (W, 3-2) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 3.0 | 4 | 2 | 2 | 2 | 1 | 1 | 53-30 | 7.02 |
| 2.2 | 4 | 4 | 2 | 1 | 3 | 2 | 48-27 | 5.50 |
| 0.2 | 4 | 1 | 0 | 0 | 0 | 0 | 25-17 | 9.00 |
| 3.2 | 0 | 0 | 0 | 1 | 4 | 0 | 38-26 | 6.08 |
| 10.0 | 12 | 7 | 4 | 4 | 8 | 3 | 164-100 |
- Pitching
- WPB. Smith
- First-pitch strikes/Batters FacedJ. Bodin 7/13; M. Catalano 5/13; J. Cleveland 8/11; B. Smith 5/6
- Called strikes-Swinging strikes-Foul balls-In play strikesJ. Bodin-11-2-5-9; M. Catalano-7-4-9-10; J. Cleveland-9-9-3-5; B. Smith-7-0-4-6
- Ground Balls-Fly BallsJ. Bodin 4-1; M. Catalano 7-1; J. Cleveland 4-3; B. Smith 1-1
Scoring Summary
Inning | GT | OU | |||
|---|---|---|---|---|---|
| 1st | D. Lachance homered to left, C. Johnson scored. | 0 | 2 | ||
| 1st | D. Harris singled to center, J. Willits scored, B. Brock to second. | 0 | 3 | ||
| 3rd | D. Burress homered to center, C. Kerce scored. | 2 | 3 | ||
| 5th | P. Brosius homered to right. | 3 | 3 | ||
| 5th | C. Daniel homered to right. | 4 | 3 | ||
| 6th | P. Brosius grounded out to first, A. Hernandez scored, K. Schmidt to second, K. Schmidt to third on throwing error by first baseman D. Tockey. | 5 | 3 | ||
| 6th | C. Daniel singled to right, K. Schmidt scored. | 6 | 3 | ||
| 6th | C. Kerce singled to right center, C. Daniel scored. | 7 | 3 | ||
| 7th | C. Johnson grounded into fielder's choice to first, K. Branch scored, J. Walk out at second. | 7 | 4 | ||
| 7th | J. Willits doubled to deep left, C. Johnson scored. | 7 | 5 | ||
| 8th | K. Branch grounded into fielder's choice to pitcher, D. Harris scored, D. Tockey safe at second on error by pitcher M. Patel. | 7 | 6 | ||
| 9th | J. Willits singled to right, C. Johnson scored. | 7 | 7 | ||
| 10th | D. Tockey homered to center. | 7 | 8 | ||
GT vs OU Videos
Georgia Tech vs. Oklahoma: Game Highlights
Highlight: Oklahoma soars to NCAA Super Regionals via Dayton Tockey's walk-off homer
Dayton Tockey walks it off vs. Georgia Tech, sends OU to NCAA Supers
Game Information
Mac Nease Baseball Park
3:00 AM, 2 June 2026
Atlanta, Georgia
Attendance: 3,904