Northwestern State Demons vs Stephen F. Austin Lumberjacks
Southland Tournament

Stephen F. Austin LumberjacksSF AustinSFA
6
Final

Northwestern State DemonsN'Western StNWST
4
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 6 | 13 | 2 |
| 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 |
Stephen F. Austin Hitting
| hitters |
|---|
C. Bland CF |
J. Creel C |
J. Swift 2B |
M. Henning 1B |
J. Ibe DH |
J. Cantua LF |
C. Dejesus SS |
E. Pena 3B |
C. Schneider RF |
| team |
| AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|
| 5 | 1 | 1 | 1 | 0 | 0 | 1 |
| 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| 3 | 0 | 3 | 2 | 0 | 1 | 0 |
| 5 | 0 | 2 | 2 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| 5 | 1 | 2 | 0 | 0 | 0 | 1 |
| 4 | 2 | 2 | 1 | 1 | 0 | 1 |
| 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| 40 | 6 | 13 | 6 | 1 | 2 | 9 |
Northwestern State Hitting
| hitters |
|---|
B. Leonard RF |
T. Marsala Iii 1B |
E. Menard DH |
J. Siervo CF |
J. Simonelli LF |
B. Johnson PH |
M. Mcaloose 3B |
S. Huerta C |
Z. White 2B |
S. Ardoin SS |
| team |
| AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 1 | 2 | 1 | 0 | 0 | 1 |
| 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| 4 | 1 | 1 | 2 | 1 | 1 | 0 |
| 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 1 | 0 | 0 | 2 | 0 |
| 36 | 4 | 7 | 4 | 1 | 5 | 4 |
Stephen F. Austin Pitching
| pitchers |
|---|
G. Leblanc |
E. Balmaceda |
A. Terry |
J. James |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|
| 3.0 | 3 | 4 | 4 | 1 | 0 | 1 | 62-42 |
| 2.0 | 2 | 0 | 0 | 3 | 2 | 0 | 40-18 |
| 3.0 | 1 | 0 | 0 | 1 | 2 | 0 | 50-30 |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 10-6 |
| 9.0 | 7 | 4 | 4 | 5 | 4 | 1 | 162-96 |
Northwestern State Pitching
| pitchers |
|---|
K. Robinson |
C. Fiveash |
C. Muffoletto |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|
| 3.2 | 11 | 5 | 5 | 0 | 5 | 1 | 74-54 |
| 2.1 | 2 | 1 | 1 | 2 | 2 | 0 | 50-29 |
| 3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 28-17 |
| 9.0 | 13 | 6 | 6 | 2 | 9 | 1 | 152-100 |
Scoring Summary
Inning | SFA | NWST | |||
|---|---|---|---|---|---|
| 2nd | Pena,Ethan homered down the left field line (370 ft), 5th of season, RBI (0-0). | 1 | 0 | ||
| 3rd | MarsalaIII,Thomas reached on a fielder's choice hit to first base, RBI (2-2 FBBF); Ardoin,Sam scored; MarsalaIII,Thomas advanced to second base on a throwing error by Henning,Mark (E3). | 1 | 1 | ||
| 3rd | Menard,Ethan singled up the middle, RBI (0-2 FFFF); MarsalaIII,Thomas scored from second base. | 1 | 2 | ||
| 3rd | Siervo,Joe homered to left field (336 ft), 6th of season, 2RBI (1-0 B); Menard,Ethan scored from first base. | 1 | 4 | ||
| 4th | Bland,Cermodrick singled to shallow right field, RBI (0-0); DeJesus,Coby scored; Pena,Ethan advanced to third base; Schneider,Cooper advanced to second base. | 2 | 4 | ||
| 4th | Swift,Julian singled up the middle, 2RBI (1-1 SB); Pena,Ethan scored; Schneider,Cooper scored from second base; Bland,Cermodrick advanced to second base. | 4 | 4 | ||
| 4th | Henning,Mark singled to shallow center field, RBI (0-0); Bland,Cermodrick scored from second base; Swift,Julian advanced to second base. | 5 | 4 | ||
| 6th | Henning,Mark singled to left center, RBI (0-2 FF); Creel,Jhett scored from second base; Swift,Julian advanced to second base. | 6 | 4 | ||
Game Information
Vincent–Beck Stadium
7:00 AM, 16 May 2026
Beaumont, Texas