San Francisco Dons @ Saint Mary's Gaels

San Francisco DonsSan FranciscoSF
24-27
10
24-27
Final

Saint Mary's GaelsSaint Mary'sSMC
29-24
3
29-24
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 10 | 17 | 0 |
| 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 2 |
San Francisco Hitting
| hitters |
|---|
J. Lewis 2B |
T. Rogers SS |
T. Harmon 1B |
J. Nystrom DH |
E. Esquivel RF |
Z. Ramppen C |
T. Harries 3B |
J. Garrison CF |
I. Landry LF |
| team |
| AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|
| 6 | 2 | 3 | 1 | 0 | 0 | 1 |
| 5 | 2 | 2 | 2 | 0 | 0 | 2 |
| 5 | 1 | 3 | 1 | 0 | 1 | 0 |
| 6 | 1 | 2 | 1 | 0 | 0 | 2 |
| 5 | 1 | 0 | 0 | 0 | 1 | 1 |
| 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| 5 | 1 | 3 | 3 | 0 | 1 | 1 |
| 4 | 0 | 2 | 0 | 0 | 1 | 2 |
| 3 | 1 | 1 | 1 | 0 | 1 | 1 |
| 44 | 10 | 17 | 10 | 0 | 5 | 10 |
Saint Mary's Hitting
| hitters |
|---|
T. Griffith CF |
D. Castellanos RF |
M. Sniffen 1B |
I. Armstrong C |
I. Josephson 3B |
a B. Petit PH |
J. Mettam SS |
b J. Johnson PH |
B. Williams DH |
N. Allred LF |
C. Kashimoto 2B |
| team |
| AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| 29 | 3 | 4 | 2 | 1 | 2 | 7 |
a-hit for I. Josephson in the 9th
b-hit for J. Mettam in the 9th
San Francisco Pitching
| pitchers |
|---|
G. Lockhart |
Q. Pohorski |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|
| 5.0 | 3 | 2 | 2 | 2 | 3 | 0 | 71-42 |
| 4.0 | 1 | 1 | 1 | 0 | 4 | 1 | 54-36 |
| 9.0 | 4 | 3 | 3 | 2 | 7 | 1 | 125-78 |
Saint Mary's Pitching
| pitchers |
|---|
S. Kretsch |
C. Staton |
D. Emerling |
L. Romero |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|
| 1.1 | 7 | 5 | 5 | 1 | 1 | 0 | 42-22 |
| 1.2 | 3 | 2 | 2 | 1 | 1 | 0 | 37-23 |
| 3.0 | 3 | 1 | 1 | 3 | 5 | 0 | 53-34 |
| 3.0 | 4 | 2 | 0 | 0 | 3 | 0 | 53-35 |
| 9.0 | 17 | 10 | 8 | 5 | 10 | 0 | 185-114 |
Scoring Summary
Inning | SF | SMC | |||
|---|---|---|---|---|---|
| 1st | Nystrom,Jackson singled up the middle, RBI (2-0 BB); Lewis,Jared scored from second base; Rogers,TJ advanced from first base to third base. | 1 | 0 | ||
| 1st | Ramppen,Zack sacrifice fly to cf, RBI (2-1 BKB); Rogers,TJ scored. | 2 | 0 | ||
| 1st | Harries,Tyler singled up the middle, RBI (0-1 K); Nystrom,Jackson scored from second base; Esquivel,Eddison advanced to second base. | 3 | 0 | ||
| 2nd | Rogers,TJ tripled to left center, RBI (3-1 BBBK); Lewis,Jared scored from first base. | 4 | 0 | ||
| 2nd | Harmon,Trevor singled to shallow center field, RBI (0-2 KK); Rogers,TJ scored. | 5 | 0 | ||
| 3rd | Landry,Isaiah doubled down the left field line, RBI (1-2 BKS); Harries,Tyler scored. | 6 | 0 | ||
| 3rd | Rogers,TJ doubled to right center, RBI (2-2 KBBK); Landry,Isaiah scored. | 7 | 0 | ||
| 4th | Josephson,Ian grounded into double play to second base, 2b to ss to 1b (2-2 KBBK); Castellanos,Diego scored; Sniffen,Makoa advanced to third base; Armstrong,Ian out at 2B on the play, 2b to ss. | 7 | 1 | ||
| 5th | Kashimoto,Cody grounded out to second base, 2b to 1b, RBI (0-1 S); Williams,Brett scored; Allred,Nick advanced to third base. | 7 | 2 | ||
| 6th | Lewis,Jared grounded out to the right side of the infield, 2b to 1b, RBI (0-0); Ramppen,Zack scored; Harries,Tyler advanced to third base; Garrison,Jayden advanced to second base. | 8 | 2 | ||
| 6th | Armstrong,Ian homered to deep left field, 13th of season, RBI (3-2 BKBKBFF). | 8 | 3 | ||
| 9th | Harries,Tyler doubled to shallow left field, 2RBI (2-2 KBSB); Harmon,Trevor scored, unearned; Esquivel,Eddison scored from second base, unearned. | 10 | 3 | ||
Game Information
Louis Guisto Field
9:00 AM, 16 May 2026
Moraga, California