Miami Hurricanes @ Florida State Seminoles

Miami HurricanesMiamiMIA
35-16
6
35-16
Final/11

11
Florida State SeminolesFlorida StFSU
37-15
7
37-15
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 10 | 1 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 7 | 13 | 1 |
Miami Hitting
| hitters |
|---|
J. Ogden 2B |
M. Galvin LF |
M. Torres CF |
D. Williams RF |
A. Sosa 1B |
A. Alvarez C |
D. Dubovik DH |
V. Sheahan SS |
G. Milano 3B |
B. DeGoti 3B |
F. Peralta CF-LF |
| team |
| AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|
| 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 1 | 2 | 0 | 0 | 0 | 2 |
| 5 | 1 | 2 | 1 | 0 | 0 | 2 |
| 5 | 1 | 2 | 3 | 1 | 0 | 0 |
| 5 | 1 | 1 | 0 | 0 | 0 | 3 |
| 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| 40 | 6 | 10 | 5 | 1 | 1 | 14 |
Florida State Hitting
| hitters |
|---|
J. Stuetzer LF-RF |
B. Dowd CF |
B. DeLamielleure RF |
C. Williams PR-LF |
H. Carns DH |
N. Cmeyla C |
G. Fraser SS |
B. Barrett 1B |
C. McCulley 2B-3B |
C. Fisher 3B |
K. Paulino Jr. PH |
W. Bavaro 3B |
b E. Putnam PH-2B |
| team |
| AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|
| 5 | 1 | 1 | 1 | 1 | 0 | 3 |
| 5 | 1 | 2 | 2 | 1 | 1 | 1 |
| 5 | 0 | 1 | 0 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 1 | 1 | 1 | 1 | 1 | 2 |
| 3 | 0 | 1 | 0 | 0 | 2 | 1 |
| 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| 5 | 2 | 3 | 0 | 0 | 0 | 1 |
| 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 2 | 2 | 1 | 0 | 0 |
| 39 | 7 | 13 | 7 | 4 | 5 | 11 |
b-putnam,eli homered to deep left field, 2rbi (0-0); barrett,ben scored from first base. for K. Paulino Jr. in the 9th
Miami Pitching
| pitchers |
|---|
R. Evans |
L. Glidewell |
J. Durso |
P. Bradley-Cooney |
J. Dorn |
R. Bilka |
S. Santos-Olson |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|
| 7.0 | 6 | 1 | 1 | 2 | 7 | 1 | 108-67 |
| 1.2 | 4 | 5 | 5 | 1 | 3 | 3 | 43-31 |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 |
| 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 15-7 |
| 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 10-6 |
| 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 14-8 |
| 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-0 |
| 10.2 | 13 | 7 | 7 | 5 | 11 | 4 | 196-121 |
Florida State Pitching
| pitchers |
|---|
W. Mendes |
C. O'Leary |
K. Mebil |
C. Knier |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|
| 6.0 | 8 | 4 | 3 | 0 | 6 | 1 | 96-67 |
| 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 10-3 |
| 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 41-29 |
| 2.0 | 0 | 0 | 0 | 0 | 5 | 0 | 28-20 |
| 11.0 | 10 | 6 | 5 | 1 | 14 | 1 | 175-119 |
Scoring Summary
Inning | MIA | FSU | |||
|---|---|---|---|---|---|
| 2nd | Carns,Hunter homered to deep right field, RBI (2-0 BB). | 0 | 1 | ||
| 4th | Alvarez,Alonzo homered to deep center field, 3RBI (1-0 B); Williams,Derek scored from second base; Sosa,Alex scored from first base. | 3 | 1 | ||
| 4th | Milano,Gabriel reached on a fielder's choice, RBI (0-0); Dubovik,Dylan scored on play and a throwing error by Barrett,Ben (E3), unearned. | 6 | 7 | ||
| 7th | Williams,Derek grounded into double play, ss to 2b to 1b (1-1 BF); Peralta,Fabio scored; Ogden,Jake advanced to third base; Galvin,Max out at 2B on the play, ss to 2b. | 5 | 1 | ||
| 7th | Sosa,Alex singled to shallow right field, RBI (1-2 BKSFF); Ogden,Jake scored. | 6 | 1 | ||
| 8th | Stuetzer,John homered to deep left field, RBI (0-0). | 6 | 2 | ||
| 8th | Dowd,Brayden homered to deep right field, RBI (3-1 FBBB). | 6 | 3 | ||
| 9th | McCulley,Carter sacrifice fly to deep center field putout by cf, RBI (0-2 KK); Fraser,Gabe scored. | 6 | 4 | ||
| 9th | Putnam,Eli homered to deep left field, 2RBI (0-0); Barrett,Ben scored from first base. | 6 | 6 | ||
| 11th | Dowd,Brayden walked, walk off, RBI (3-0 BBBB); Barrett,Ben scored; Putnam,Eli advanced to third base; Stuetzer,John advanced to second base. | 6 | 7 | ||
Game Information
Mike Martin Field at Dick Howser Stadium
6:00 AM, 15 May 2026
Tallahassee, Florida