Missouri Tigers @ Georgia Bulldogs

Missouri TigersMissouriMIZ
21-25
3
21-25
Final/8

5
Georgia BulldogsGeorgiaUGA
37-11
13
37-11
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | - | 3 | 10 | 2 |
| 0 | 2 | 1 | 1 | 0 | 2 | 5 | 2 | - | 13 | 15 | 0 |
Missouri Hitting
| hitters |
|---|
J. Woita 1B |
K. Durnin SS |
B. Ward 2B |
M. Serna C |
D. Jordan RF |
K. Peer CF |
E. Maisonet 3B |
I. Frost DH |
T. Macon LF |
| team |
| AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|
| 4 | 1 | 2 | 1 | 1 | 0 | 2 |
| 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| 31 | 3 | 10 | 3 | 3 | 0 | 12 |
Georgia Hitting
| hitters |
|---|
T. Phelps 3B |
D. Jackson DH |
M. O'Shaughnessy 1B |
R. Lujo CF |
K. Ishikawa LF |
R. Wynn 2B |
B. Hudson C |
C. Koniarsky RF |
a J. Oriach PH |
R. Black PR-RF |
K. Branch SS |
| team |
| AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|
| 4 | 1 | 2 | 2 | 1 | 0 | 0 |
| 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| 5 | 1 | 1 | 0 | 0 | 0 | 3 |
| 4 | 3 | 2 | 0 | 0 | 0 | 2 |
| 3 | 4 | 2 | 0 | 0 | 2 | 0 |
| 5 | 2 | 4 | 4 | 0 | 0 | 0 |
| 5 | 0 | 2 | 3 | 0 | 0 | 1 |
| 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 1 | 1 | 1 | 1 | 1 | 1 |
| 36 | 13 | 15 | 11 | 2 | 4 | 8 |
a-hit for C. Koniarsky in the 6th
Missouri Pitching
| pitchers |
|---|
B. Kehlenbrink |
T. Lawrence |
I. Salas |
L. Fricker |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|
| 4.0 | 6 | 4 | 4 | 0 | 6 | 1 | 72-51 |
| 2.0 | 2 | 2 | 1 | 2 | 2 | 0 | 53-28 |
| 0.0 | 4 | 4 | 4 | 1 | 0 | 0 | 12-8 |
| 1.2 | 3 | 3 | 3 | 1 | 0 | 1 | 28-15 |
| 7.2 | 15 | 13 | 12 | 4 | 8 | 2 | 165-102 |
Georgia Pitching
| pitchers |
|---|
D. Vigue |
J. Byrd |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|
| 3.0 | 6 | 0 | 0 | 0 | 3 | 0 | 59-38 |
| 5.0 | 4 | 3 | 3 | 0 | 9 | 3 | 69-52 |
| 8.0 | 10 | 3 | 3 | 0 | 12 | 3 | 128-90 |
Scoring Summary
Inning | MIZ | UGA | |||
|---|---|---|---|---|---|
| 2nd | Wynn doubled to left field, 2 RBI (2-0 BB); Ishikawa scored; Lujo scored. | 0 | 2 | ||
| 3rd | Phelps homered to left field, RBI (1-0 B). | 0 | 3 | ||
| 4th | Koniarsky flied out to cf, SF, RBI (2-0 BB); Ishikawa scored. | 0 | 4 | ||
| 5th | Durnin homered to left field, RBI (2-0 BB). | 1 | 4 | ||
| 6th | Jordan homered to left field, RBI (0-0). | 2 | 4 | ||
| 6th | Wynn doubled to left center, RBI (1-2 KKB); Ishikawa scored, unearned. | 2 | 5 | ||
| 6th | Phelps hit by pitch, RBI (0-1 K); Branch advanced to second; Black advanced to third; Wynn scored. | 2 | 6 | ||
| 7th | Woita homered to right field, RBI (0-1 K). | 3 | 6 | ||
| 7th | Lujo doubled to left field, advanced to third on the throw (0-1 K); OShaughnessy advanced to third, scored on an error by ss. | 3 | 7 | ||
| 7th | Wynn singled to left field, RBI (0-0); Ishikawa advanced to second; Lujo scored. | 3 | 8 | ||
| 7th | Hudson singled to right field, RBI (0-1 F); Wynn advanced to third; Ishikawa scored. | 3 | 9 | ||
| 7th | Black grounded into double play ss to 2b to 1b (0-0); Hudson out on the play; Wynn scored. | 3 | 10 | ||
| 7th | Branch homered to right center, RBI (1-0 B). | 3 | 11 | ||
| 8th | Hudson singled to center field, 2 RBI (3-2 BSBBF); Ishikawa advanced to third; Lujo scored; Jackson scored. | 3 | 13 | ||
Game Information
Foley Field
2:00 AM, 3 May 2026
Athens, Georgia