Puerto Rico @ United States
WORLD BASEBALL CLASSIC - 2nd ROUND AT MIAMI

Puerto RicoPuerto RicoPUR
0-1
1
0-1
Final

United StatesUnited StatesUSA
1-0
7
1-0
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 2 |
| 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | - | 7 | 12 | 0 |
Puerto Rico Hitting
| hitters |
|---|
A. Pagan CF |
I. Falu SS |
A. Rios RF |
C. Beltran DH |
Y. Molina C |
M. Aviles 3B |
M. Maldonado 1B |
C. Rivera 1B |
A. González 3B |
J. Feliciano LF |
E. Rosario 2B |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 1 | 0 | 0 | 1 | .400 | .471 | .600 |
| 4 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .313 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | .154 | .353 | .154 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | .267 | .313 | .467 |
| 4 | 0 | 1 | 0 | 0 | 0 | 1 | .273 | .333 | .273 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | .308 | .313 | .538 |
| 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .125 | .000 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .200 | .000 |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | .143 | .143 | .143 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .250 |
| 3 | 0 | 2 | 0 | 0 | 0 | 1 | .250 | .250 | .375 |
| 32 | 1 | 7 | 1 | 0 | 0 | 7 |
United States Hitting
| hitters |
|---|
J. Rollins SS |
B. Phillips 2B |
R. Braun LF |
J. Mauer C |
D. Wright 3B |
E. Hosmer 1B |
A. Jones CF |
G. Stanton RF |
B. Zobrist DH |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 2 | 2 | 0 | 0 | 0 | 1 | .368 | .400 | .421 |
| 4 | 1 | 1 | 0 | 0 | 0 | 1 | .222 | .222 | .278 |
| 4 | 2 | 2 | 0 | 0 | 1 | 2 | .353 | .421 | .412 |
| 2 | 1 | 1 | 1 | 0 | 3 | 1 | .429 | .556 | .571 |
| 5 | 0 | 2 | 5 | 0 | 0 | 0 | .438 | .526 | .750 |
| 5 | 1 | 1 | 0 | 0 | 0 | 3 | .222 | .222 | .278 |
| 5 | 0 | 1 | 1 | 0 | 0 | 1 | .214 | .294 | .286 |
| 3 | 0 | 2 | 0 | 0 | 1 | 0 | .200 | .385 | .200 |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | .375 | .444 | .375 |
| 36 | 7 | 12 | 7 | 0 | 6 | 9 |
Puerto Rico Pitching
| pitchers |
|---|
M. Santiago |
A. Santiago |
J. De La Torre |
J.C. Romero |
J. Berrios |
X. Cedeno |
R. Fontanez |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 4.1 | 5 | 3 | 3 | 2 | 3 | 0 | 69-46 | 6.23 |
| 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 12-4 | 0.00 |
| 1.1 | 1 | 0 | 0 | 1 | 3 | 0 | 28-20 | 3.38 |
| 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 21-9 | 7.71 |
| 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 11-6 | 18.00 |
| 0.1 | 1 | 1 | 1 | 1 | 1 | 0 | 20-12 | 9.00 |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 0.00 |
| 8.0 | 12 | 7 | 7 | 6 | 9 | 0 | 165-100 |
United States Pitching
| pitchers |
|---|
G. Gonzalez |
J. Affeldt |
V. Pestano |
S. Cishek |
D. Hernandez |
C. Kimbrel |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 5.0 | 3 | 0 | 0 | 0 | 5 | 0 | 69-48 | 0.00 |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 10-4 | 0.00 |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 11-7 | 0.00 |
| 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 5-3 | 9.00 |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 14-10 | 5.40 |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 8-5 | 0.00 |
| 9.0 | 7 | 1 | 1 | 0 | 7 | 0 | 117-77 |
Scoring Summary
Game Information
8:00 AM, 13 March 2013
Attendance: 32,872