- ClassJunior
- Height1.91 m
- BirthplaceBaltimore, MD
- StatusActive
Stats
Season Averages
| season | Team |
|---|---|
| 2024-25 | LIV |
| 2025-26 | LIV |
| 2026-27 | |
| Career |
| GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 21.0 | 6.0 | 5.0 | 0.0 | 0.0 | 1.0 | 3.0 | 2.0-6.0 | 33.3 | 0.0-0.0 | 0.0 | 2.0-4.0 | 50.0 | 3.0 | 1.0 | 4.0 |
| 3 | 3 | 28.3 | 13.7 | 13.0 | 0.7 | 0.0 | 1.7 | 2.7 | 5.7-11.3 | 50.0 | 0.0-0.0 | 0.0 | 2.3-3.7 | 63.6 | 3.7 | 5.3 | 7.7 |
| 4 | 1 | 10.0 | 4.5 | 4.8 | 0.0 | 0.0 | 0.8 | 0.8 | 1.8-3.0 | 58.3 | 0.0-0.0 | 0.0 | 1.0-2.5 | 40.0 | 2.0 | 1.3 | 3.5 |
| 8 | 4 | 18.3 | 8.1 | 7.9 | 0.3 | 0.0 | 1.1 | 1.8 | 3.3-6.5 | 50.0 | 0.0-0.0 | 0.0 | 1.6-3.1 | 52.0 | 2.8 | 2.8 | 5.1 |
Season Totals
| season | Team |
|---|---|
| 2024-25 | LIV |
| 2025-26 | LIV |
| 2026-27 | |
| Career |
| PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 1 | 4 | 5 | 0 | 0 | 1 | 3 | 2-6 | 33.3 | 0-0 | 0.0 | 2-4 | 50.0 | 3 |
| 41 | 16 | 23 | 39 | 2 | 0 | 5 | 8 | 17-34 | 50.0 | 0-0 | 0.0 | 7-11 | 63.6 | 11 |
| 18 | 5 | 14 | 19 | 0 | 0 | 3 | 3 | 7-12 | 58.3 | 0-0 | 0.0 | 4-10 | 40.0 | 8 |
| 65 | 22 | 41 | 63 | 2 | 0 | 9 | 14 | 26-52 | 50.0 | 0-0 | 0.0 | 13-25 | 52.0 | 22 |
Season Misc Totals
| season | Team |
|---|---|
| 2024-25 | LIV |
| 2025-26 | LIV |
| 2026-27 | |
| Career |
| DD2 | TD3 | AST/TO | STL/TO | SC-EFF | SH-EFF | TECH | DQ | EJECT |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.0 | 0.0 | 1.000 | 0.33 | 0 | 0 | 0 |
| 0 | 0 | 0.3 | 0.0 | 1.206 | 0.50 | 0 | 0 | 0 |
| 0 | 0 | 0.0 | 0.0 | 1.500 | 0.58 | 0 | 0 | 0 |
| 0 | 0 | 0.1 | 0.0 | 1.250 | 0.50 | 0 | 0 | 0 |